Mkt. Cap.
$ 60.56 M
Vol. 24H
ENG 0 ($ 0)
Open 24h
$ 0.4130544378
Low/High 24h
$ 0.3877611768 - $ 0.426888303
Last trade
ENG 0 ( $ 0) / HuobiPro
Description
Website Live Widget For Enigma (ENG)

Rank
1680
1680
MARKET CAP
$ 60.56 M
$ 60.56 M
VOLUME (24H)
$ 0
$ 0
Historical data for Enigma (ENG)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-10-13 | 0.846 | 0.900 | 0.583 | 0.643 | 12,343.110 |
2017-10-14 | 0.643 | 0.700 | 0.569 | 0.631 | 43,641.090 |
2017-10-15 | 0.630 | 0.672 | 0.574 | 0.574 | 266,162.810 |
2017-10-16 | 0.574 | 0.572 | 0.497 | 0.514 | 168,004.850 |
2017-10-17 | 0.514 | 0.538 | 0.463 | 0.484 | 72,659.400 |
2017-10-18 | 0.484 | 0.543 | 0.459 | 0.465 | 123,713.640 |
2017-10-19 | 0.465 | 0.514 | 0.408 | 0.469 | 148,574.830 |
2017-10-20 | 0.469 | 0.470 | 0.360 | 0.424 | 116,361.310 |
2017-10-21 | 0.424 | 0.450 | 0.410 | 0.412 | 88,734.710 |
2017-10-22 | 0.412 | 0.414 | 0.381 | 0.383 | 62,538.100 |
2017-10-23 | 0.383 | 0.409 | 0.353 | 0.405 | 91,675.200 |
2017-10-24 | 0.407 | 0.554 | 0.421 | 0.458 | 131,210.170 |
2017-10-25 | 0.458 | 0.478 | 0.412 | 0.458 | 75,411.050 |
2017-10-26 | 0.458 | 0.449 | 0.404 | 0.422 | 70,772.680 |
2017-10-27 | 0.422 | 0.423 | 0.404 | 0.410 | 79,722.790 |
2017-10-28 | 0.410 | 0.443 | 0.398 | 0.399 | 88,603.830 |
2017-10-29 | 0.399 | 0.398 | 0.381 | 0.389 | 77,877.810 |
2017-10-30 | 0.389 | 0.422 | 0.377 | 0.386 | 86,239.050 |
2017-10-31 | 0.386 | 0.403 | 0.359 | 0.359 | 63,736.850 |
2017-11-01 | 0.359 | 0.375 | 0.321 | 0.326 | 29,691.950 |
2017-11-02 | 0.337 | 0.380 | 0.343 | 0.375 | 45,116.490 |
2017-11-03 | 0.375 | 0.397 | 0.382 | 0.392 | 76,087.910 |
2017-11-04 | 0.392 | 0.397 | 0.358 | 0.368 | 71,733.910 |
2017-11-05 | 0.368 | 0.359 | 0.334 | 0.359 | 97,940.180 |
2017-11-06 | 0.383 | 0.407 | 0.354 | 0.394 | 52,174.420 |
2017-11-07 | 0.394 | 0.484 | 0.396 | 0.437 | 343,131.290 |
2017-11-08 | 0.437 | 0.524 | 0.416 | 0.524 | 684,024.560 |
2017-11-09 | 0.524 | 0.484 | 0.417 | 0.432 | 659,653.360 |
2017-11-10 | 0.421 | 0.449 | 0.403 | 0.414 | 512,160.780 |
2017-11-11 | 0.414 | 0.410 | 0.306 | 0.385 | 479,446.000 |
2017-11-12 | 0.385 | 0.451 | 0.407 | 0.417 | 706,072.240 |
2017-11-13 | 0.417 | 0.437 | 0.365 | 0.418 | 572,040.660 |
2017-11-14 | 0.418 | 0.476 | 0.352 | 0.378 | 573,400.830 |
2017-11-15 | 0.378 | 0.435 | 0.378 | 0.390 | 767,827.410 |
2017-11-16 | 0.390 | 0.411 | 0.327 | 0.407 | 699,157.250 |
2017-11-17 | 0.407 | 0.423 | 0.358 | 0.400 | 596,041.570 |
2017-11-18 | 0.400 | 0.442 | 0.390 | 0.391 | 615,118.830 |
2017-11-19 | 0.391 | 0.420 | 0.377 | 0.384 | 604,407.790 |
2017-11-20 | 0.384 | 0.466 | 0.367 | 0.444 | 806,965.820 |
2017-11-21 | 0.444 | 0.637 | 0.397 | 0.574 | 3,275,283.790 |
2017-11-22 | 0.574 | 0.559 | 0.446 | 0.524 | 1,128,512.470 |
2017-11-23 | 0.524 | 0.552 | 0.431 | 0.522 | 858,671.720 |
2017-11-24 | 0.522 | 0.558 | 0.481 | 0.490 | 664,103.800 |
2017-11-25 | 0.490 | 0.567 | 0.451 | 0.479 | 554,678.630 |
2017-11-26 | 0.479 | 0.528 | 0.458 | 0.483 | 376,759.230 |
2017-11-27 | 0.483 | 0.511 | 0.459 | 0.476 | 414,633.520 |
2017-11-28 | 0.476 | 0.658 | 0.429 | 0.658 | 889,036.240 |
2017-11-29 | 0.663 | 0.948 | 0.544 | 0.714 | 23,305,016.100 |
2017-11-30 | 0.713 | 0.806 | 0.624 | 0.642 | 4,625,205.620 |
2017-12-01 | 0.642 | 0.667 | 0.573 | 0.595 | 2,299,038.950 |
2017-12-02 | 0.595 | 0.617 | 0.556 | 0.581 | 1,955,133.200 |
2017-12-03 | 0.581 | 0.769 | 0.579 | 0.726 | 7,119,267.130 |
2017-12-04 | 0.727 | 0.732 | 0.615 | 0.652 | 2,730,763.970 |
2017-12-05 | 0.652 | 0.770 | 0.618 | 0.626 | 3,481,502.020 |
2017-12-06 | 0.626 | 0.790 | 0.486 | 0.512 | 3,654,433.250 |
2017-12-07 | 0.513 | 0.638 | 0.466 | 0.569 | 2,507,231.340 |
2017-12-08 | 0.569 | 0.629 | 0.524 | 0.590 | 1,594,272.480 |
2017-12-09 | 0.590 | 0.609 | 0.501 | 0.511 | 1,186,560.400 |
2017-12-10 | 0.511 | 0.739 | 0.548 | 0.666 | 4,952,470.040 |
2017-12-11 | 0.666 | 0.692 | 0.615 | 0.625 | 3,747,639.330 |
2017-12-12 | 0.626 | 0.707 | 0.580 | 0.656 | 3,989,609.350 |
2017-12-13 | 0.656 | 0.706 | 0.610 | 0.653 | 4,683,954.850 |
2017-12-14 | 0.653 | 0.706 | 0.554 | 0.647 | 3,753,932.240 |
2017-12-15 | 0.646 | 0.751 | 0.656 | 0.697 | 3,613,614.280 |
2017-12-16 | 0.697 | 0.959 | 0.680 | 0.925 | 9,156,410.840 |
2017-12-17 | 0.925 | 1.134 | 0.792 | 1.056 | 10,083,419.390 |
2017-12-18 | 1.056 | 1.073 | 0.869 | 0.942 | 6,662,750.580 |
2017-12-19 | 0.942 | 1.247 | 0.794 | 1.144 | 9,551,034.330 |
2017-12-20 | 1.144 | 1.263 | 0.983 | 1.159 | 9,237,946.400 |
2017-12-21 | 1.166 | 1.075 | 0.791 | 0.951 | 4,506,822.160 |
2017-12-22 | 0.955 | 1.290 | 0.966 | 1.217 | 5,675,328.180 |
2017-12-23 | 1.217 | 1.491 | 1.058 | 1.452 | 9,017,588.590 |
2017-12-24 | 1.455 | 3.602 | 1.399 | 2.569 | 73,727,369.340 |
2017-12-25 | 2.568 | 3.183 | 1.892 | 2.540 | 36,012,441.130 |
2017-12-26 | 2.546 | 3.222 | 1.990 | 2.710 | 28,445,696.650 |
2017-12-27 | 2.710 | 3.014 | 2.397 | 2.587 | 16,956,686.330 |
2017-12-28 | 2.583 | 2.771 | 2.470 | 2.545 | 14,588,215.220 |
2017-12-29 | 2.545 | 2.618 | 1.964 | 2.609 | 15,729,340.770 |
2017-12-30 | 2.609 | 2.899 | 2.404 | 2.608 | 12,798,327.200 |
2017-12-31 | 2.578 | 3.258 | 2.400 | 3.244 | 11,361,517.870 |
2018-01-01 | 3.248 | 5.281 | 3.457 | 5.099 | 74,808,086.620 |
2018-01-02 | 5.131 | 7.409 | 5.165 | 5.808 | 88,162,699.030 |
2018-01-03 | 5.805 | 6.471 | 5.371 | 5.409 | 23,076,924.330 |
2018-01-04 | 5.427 | 6.441 | 4.618 | 4.991 | 28,359,446.900 |
2018-01-05 | 4.991 | 7.190 | 5.006 | 5.564 | 37,188,709.830 |
2018-01-06 | 5.602 | 6.310 | 5.105 | 5.912 | 23,926,725.850 |
2018-01-07 | 5.875 | 7.103 | 5.182 | 6.762 | 45,668,051.000 |
2018-01-08 | 6.735 | 7.948 | 5.786 | 7.130 | 40,071,658.230 |
2018-01-09 | 7.104 | 8.613 | 6.597 | 7.809 | 50,675,287.140 |
2018-01-10 | 7.809 | 7.430 | 6.196 | 6.526 | 25,219,806.420 |
2018-01-11 | 6.498 | 7.195 | 6.413 | 6.789 | 15,746,248.960 |
2018-01-12 | 6.789 | 7.000 | 6.294 | 6.459 | 12,451,013.650 |
2018-01-13 | 6.460 | 6.256 | 5.642 | 6.140 | 9,758,612.620 |
2018-01-14 | 6.137 | 6.361 | 5.310 | 5.415 | 9,856,101.740 |
2018-01-15 | 5.416 | 4.821 | 3.056 | 3.817 | 13,745,774.790 |
2018-01-16 | 3.817 | 4.542 | 3.153 | 4.369 | 13,854,439.520 |
2018-01-17 | 4.370 | 5.003 | 4.137 | 4.666 | 7,956,444.960 |
2018-01-18 | 4.666 | 5.292 | 4.560 | 5.049 | 7,005,277.970 |
2018-01-19 | 5.050 | 5.603 | 5.064 | 5.166 | 8,222,195.060 |
2018-01-20 | 5.162 | 5.148 | 4.338 | 4.402 | 7,965,579.810 |
2018-01-21 | 4.402 | 4.289 | 3.769 | 3.991 | 5,594,117.570 |
2018-01-22 | 3.971 | 4.446 | 3.866 | 4.364 | 5,568,706.810 |
2018-01-23 | 4.362 | 4.625 | 4.266 | 4.413 | 4,419,869.140 |
2018-01-24 | 4.414 | 4.496 | 4.118 | 4.163 | 3,343,584.890 |
2018-01-25 | 4.163 | 4.441 | 3.831 | 4.066 | 6,469,951.950 |
2018-01-26 | 4.066 | 4.684 | 4.033 | 4.414 | 5,261,300.490 |
2018-01-27 | 4.415 | 4.821 | 4.365 | 4.422 | 5,160,127.890 |
2018-01-28 | 4.422 | 4.307 | 3.907 | 4.085 | 4,424,447.690 |
2018-01-29 | 4.086 | 3.749 | 3.305 | 3.411 | 3,364,709.010 |
2018-01-30 | 3.402 | 3.537 | 3.306 | 3.355 | 3,120,159.020 |
2018-01-31 | 3.355 | 3.201 | 2.677 | 2.907 | 3,965,774.110 |
2018-02-01 | 2.907 | 2.902 | 2.376 | 2.730 | 4,665,245.680 |
2018-02-02 | 2.727 | 3.187 | 2.824 | 2.991 | 2,474,190.430 |
2018-02-03 | 2.991 | 2.695 | 2.387 | 2.479 | 1,904,980.880 |
2018-02-04 | 2.479 | 2.121 | 1.687 | 1.875 | 2,845,778.910 |
2018-02-05 | 1.868 | 2.664 | 1.781 | 2.370 | 6,735,600.890 |
2018-02-06 | 2.370 | 2.421 | 2.141 | 2.176 | 4,200,652.950 |
2018-02-07 | 2.167 | 2.786 | 2.314 | 2.632 | 663,396.730 |
2018-02-08 | 2.666 | 3.500 | 2.635 | 3.259 | 12,717,282.710 |
2018-02-09 | 3.259 | 3.278 | 2.703 | 2.867 | 7,685,059.960 |
2018-02-10 | 2.867 | 2.903 | 2.436 | 2.653 | 6,283,645.780 |
2018-02-11 | 2.653 | 3.459 | 2.863 | 3.264 | 10,981,822.660 |
2018-02-12 | 3.264 | 3.136 | 2.904 | 2.975 | 4,423,087.050 |
2018-02-13 | 2.979 | 3.343 | 3.107 | 3.159 | 3,052,228.490 |
2018-02-14 | 3.156 | 3.368 | 3.120 | 3.227 | 2,842,203.520 |
2018-02-15 | 3.235 | 3.439 | 3.257 | 3.386 | 2,529,571.670 |
2018-02-16 | 3.386 | 3.711 | 3.397 | 3.400 | 2,474,170.920 |
2018-02-17 | 3.400 | 3.290 | 2.956 | 3.006 | 2,362,254.880 |
2018-02-18 | 3.007 | 3.327 | 3.139 | 3.159 | 1,881,546.810 |
2018-02-19 | 3.159 | 3.214 | 2.640 | 2.691 | 2,700,205.320 |
2018-02-20 | 2.691 | 2.916 | 2.458 | 2.609 | 3,306,660.950 |
2018-02-21 | 2.610 | 2.613 | 2.298 | 2.366 | 2,712,271.810 |
2018-02-22 | 2.366 | 2.630 | 2.417 | 2.555 | 1,616,623.000 |
2018-02-23 | 2.555 | 2.523 | 2.387 | 2.433 | 1,449,818.230 |
2018-02-24 | 2.433 | 2.533 | 2.373 | 2.509 | 1,245,747.650 |
2018-02-25 | 2.509 | 2.794 | 2.555 | 2.583 | 1,827,432.720 |
2018-02-26 | 2.583 | 2.705 | 2.531 | 2.601 | 1,719,100.280 |
2018-02-27 | 2.620 | 2.699 | 2.469 | 2.469 | 1,766,776.550 |
2018-02-28 | 2.469 | 2.668 | 2.554 | 2.616 | 1,310,354.690 |
2018-03-01 | 2.595 | 2.841 | 2.531 | 2.658 | 2,728,803.510 |
2018-03-02 | 2.658 | 2.999 | 2.717 | 2.721 | 4,276,223.850 |
2018-03-03 | 2.721 | 2.768 | 2.595 | 2.633 | 2,251,732.460 |
2018-03-04 | 2.634 | 2.673 | 2.580 | 2.620 | 1,311,505.640 |
2018-03-05 | 2.620 | 2.468 | 2.228 | 2.340 | 1,810,174.350 |
2018-03-06 | 2.340 | 2.175 | 1.924 | 2.027 | 1,760,418.140 |
2018-03-07 | 2.027 | 2.139 | 1.799 | 1.813 | 1,932,805.110 |
2018-03-08 | 1.816 | 1.934 | 1.696 | 1.888 | 1,569,662.050 |
2018-03-09 | 1.888 | 1.863 | 1.701 | 1.722 | 819,709.330 |
2018-03-10 | 1.722 | 1.966 | 1.821 | 1.822 | 843,275.860 |
2018-03-11 | 1.822 | 1.904 | 1.745 | 1.826 | 1,188,138.900 |
2018-03-12 | 1.826 | 2.126 | 1.816 | 1.848 | 3,037,230.260 |
2018-03-13 | 1.848 | 1.678 | 1.535 | 1.556 | 2,245,569.360 |
2018-03-14 | 1.553 | 1.578 | 1.392 | 1.421 | 3,394,131.480 |
2018-03-15 | 1.420 | 1.489 | 1.392 | 1.447 | 3,445,094.200 |
2018-03-16 | 1.447 | 1.399 | 1.272 | 1.286 | 2,218,653.710 |
2018-03-17 | 1.286 | 1.354 | 0.582 | 1.222 | 3,667,514.720 |
2018-03-18 | 1.222 | 1.460 | 1.279 | 1.339 | 2,841,672.130 |
2018-03-19 | 1.347 | 1.603 | 1.369 | 1.555 | 3,997,979.080 |
2018-03-20 | 1.560 | 2.021 | 1.551 | 1.720 | 8,469,956.790 |
2018-03-21 | 1.720 | 2.004 | 1.573 | 1.878 | 7,217,600.460 |
2018-03-22 | 1.878 | 2.052 | 1.745 | 1.900 | 8,020,121.180 |
2018-03-23 | 1.897 | 2.228 | 1.794 | 1.990 | 8,273,489.950 |
2018-03-24 | 1.992 | 2.105 | 1.881 | 1.981 | 4,778,743.910 |
2018-03-25 | 1.981 | 1.916 | 1.646 | 1.735 | 3,748,191.600 |
2018-03-26 | 1.735 | 1.724 | 1.562 | 1.648 | 3,007,036.430 |
2018-03-27 | 1.650 | 1.714 | 1.624 | 1.626 | 2,378,592.750 |
2018-03-28 | 1.624 | 1.689 | 1.374 | 1.481 | 6,063,012.950 |
2018-03-29 | 1.481 | 1.575 | 1.423 | 1.455 | 3,093,502.480 |
2018-03-30 | 1.455 | 1.512 | 1.403 | 1.441 | 1,965,199.950 |
2018-03-31 | 1.441 | 1.425 | 1.336 | 1.364 | 1,659,403.850 |
2018-04-01 | 1.364 | 1.505 | 1.397 | 1.484 | 2,012,770.410 |
2018-04-02 | 1.484 | 1.596 | 1.510 | 1.513 | 3,357,555.580 |
2018-04-03 | 1.513 | 1.416 | 1.356 | 1.391 | 3,005,798.640 |
2018-04-04 | 1.391 | 1.395 | 1.283 | 1.311 | 2,652,281.870 |
2018-04-05 | 1.311 | 1.304 | 1.248 | 1.255 | 1,747,850.410 |
2018-04-06 | 1.255 | 1.395 | 1.286 | 1.335 | 2,766,175.600 |
2018-04-07 | 1.334 | 1.602 | 1.360 | 1.467 | 6,615,613.610 |
2018-04-08 | 1.467 | 1.425 | 1.362 | 1.367 | 2,606,140.690 |
2018-04-09 | 1.367 | 1.445 | 1.373 | 1.439 | 3,063,034.130 |
2018-04-10 | 1.439 | 1.525 | 1.407 | 1.508 | 3,327,415.470 |
2018-04-11 | 1.508 | 1.788 | 1.631 | 1.709 | 4,235,543.780 |
2018-04-12 | 1.716 | 1.850 | 1.668 | 1.722 | 4,854,219.620 |
2018-04-13 | 1.722 | 1.852 | 1.718 | 1.845 | 3,625,357.250 |
2018-04-14 | 1.845 | 2.002 | 1.909 | 1.934 | 4,468,474.470 |
2018-04-15 | 1.934 | 1.917 | 1.794 | 1.872 | 4,361,119.030 |
2018-04-16 | 1.872 | 1.884 | 1.805 | 1.829 | 3,292,345.550 |
2018-04-17 | 1.829 | 2.084 | 1.889 | 2.083 | 5,196,493.510 |
2018-04-18 | 2.083 | 2.240 | 2.037 | 2.240 | 6,036,963.480 |
2018-04-19 | 2.240 | 2.750 | 2.302 | 2.486 | 9,813,142.350 |
2018-04-20 | 2.486 | 2.632 | 2.294 | 2.539 | 7,656,117.540 |
2018-04-21 | 2.539 | 2.635 | 2.425 | 2.544 | 6,601,486.170 |
2018-04-22 | 2.544 | 2.596 | 2.435 | 2.493 | 5,545,583.670 |
2018-04-23 | 2.493 | 2.749 | 2.559 | 2.720 | 7,354,068.520 |
2018-04-24 | 2.725 | 2.561 | 2.163 | 2.248 | 6,837,138.080 |
2018-04-25 | 2.248 | 2.620 | 2.329 | 2.501 | 7,882,783.800 |
2018-04-26 | 2.504 | 2.574 | 2.370 | 2.468 | 8,199,675.820 |
2018-04-27 | 2.468 | 2.645 | 2.463 | 2.532 | 14,401,402.290 |
2018-04-28 | 2.532 | 2.907 | 2.517 | 2.866 | 16,092,228.020 |
2018-04-29 | 2.859 | 2.930 | 2.653 | 2.732 | 11,508,271.140 |
2018-04-30 | 2.732 | 2.757 | 2.547 | 2.746 | 8,551,067.450 |
2018-05-01 | 2.746 | 2.892 | 2.734 | 2.835 | 6,651,421.210 |
2018-05-02 | 2.835 | 3.183 | 2.905 | 2.982 | 11,129,627.680 |
2018-05-03 | 2.982 | 3.019 | 2.828 | 2.937 | 6,506,585.980 |
2018-05-04 | 2.937 | 3.066 | 2.729 | 2.844 | 8,589,594.840 |
2018-05-05 | 2.845 | 2.808 | 2.598 | 2.674 | 6,886,978.080 |
2018-05-06 | 2.671 | 2.633 | 2.488 | 2.553 | 5,229,428.510 |
2018-05-07 | 2.553 | 2.797 | 2.453 | 2.676 | 7,518,447.510 |
2018-05-08 | 2.676 | 2.819 | 2.569 | 2.708 | 7,175,341.920 |
2018-05-09 | 2.708 | 2.765 | 2.583 | 2.585 | 8,282,312.340 |
2018-05-10 | 2.584 | 2.472 | 2.140 | 2.298 | 6,551,033.170 |
2018-05-11 | 2.298 | 2.543 | 2.302 | 2.526 | 6,040,809.970 |
2018-05-12 | 2.528 | 2.800 | 2.594 | 2.788 | 7,778,420.720 |
2018-05-13 | 2.788 | 3.120 | 2.663 | 2.907 | 13,035,613.150 |
2018-05-14 | 2.906 | 3.093 | 2.602 | 2.645 | 11,087,816.270 |
2018-05-15 | 2.642 | 2.700 | 2.472 | 2.522 | 7,246,107.380 |
2018-05-16 | 2.521 | 2.496 | 2.233 | 2.259 | 5,123,666.340 |
2018-05-17 | 2.256 | 2.434 | 2.242 | 2.343 | 4,854,080.280 |
2018-05-18 | 2.343 | 2.426 | 2.284 | 2.342 | 3,627,333.610 |
2018-05-19 | 2.342 | 2.440 | 2.349 | 2.391 | 4,449,987.030 |
2018-05-20 | 2.399 | 2.399 | 2.218 | 2.281 | 4,087,644.560 |
2018-05-21 | 2.281 | 2.165 | 1.959 | 1.966 | 3,208,017.890 |
2018-05-22 | 1.966 | 2.132 | 1.804 | 1.958 | 5,549,299.790 |
2018-05-23 | 1.972 | 2.096 | 1.927 | 2.091 | 5,484,366.800 |
2018-05-24 | 2.084 | 2.086 | 1.975 | 1.991 | 3,821,272.320 |
2018-05-25 | 1.991 | 2.057 | 1.903 | 2.001 | 3,034,328.410 |
2018-05-26 | 2.001 | 2.005 | 1.874 | 1.892 | 2,835,940.900 |
2018-05-27 | 1.892 | 1.843 | 1.672 | 1.676 | 3,658,202.540 |
2018-05-28 | 1.677 | 1.985 | 1.754 | 1.928 | 3,840,497.360 |
2018-05-29 | 1.928 | 1.927 | 1.822 | 1.845 | 3,159,282.390 |
2018-05-30 | 1.845 | 1.962 | 1.858 | 1.952 | 3,255,017.020 |
2018-05-31 | 1.952 | 2.011 | 1.901 | 1.919 | 3,578,441.320 |
2018-06-01 | 1.919 | 2.159 | 1.935 | 2.018 | 3,725,872.490 |
2018-06-02 | 2.022 | 2.079 | 1.990 | 2.009 | 3,764,711.110 |
2018-06-03 | 2.009 | 1.991 | 1.902 | 1.952 | 4,213,700.380 |
2018-06-04 | 1.952 | 2.010 | 1.934 | 2.003 | 2,673,988.940 |
2018-06-05 | 2.003 | 2.154 | 1.961 | 2.100 | 5,084,023.220 |
2018-06-06 | 2.100 | 2.171 | 2.056 | 2.082 | 5,012,450.730 |
2018-06-07 | 2.082 | 2.109 | 1.966 | 1.978 | 4,713,422.270 |
2018-06-08 | 1.978 | 1.948 | 1.806 | 1.836 | 3,809,297.730 |
2018-06-09 | 1.837 | 1.656 | 1.341 | 1.477 | 4,740,079.220 |
2018-06-10 | 1.476 | 1.531 | 1.426 | 1.495 | 2,947,799.130 |
2018-06-11 | 1.496 | 1.431 | 1.312 | 1.323 | 2,186,621.950 |
2018-06-12 | 1.323 | 1.362 | 1.213 | 1.362 | 3,294,837.150 |
2018-06-13 | 1.364 | 1.542 | 1.374 | 1.450 | 3,718,594.140 |
2018-06-14 | 1.450 | 1.443 | 1.374 | 1.382 | 1,956,525.830 |
2018-06-15 | 1.382 | 1.420 | 1.369 | 1.372 | 2,565,865.670 |
2018-06-16 | 1.372 | 1.419 | 1.359 | 1.412 | 2,304,065.200 |
2018-06-17 | 1.412 | 1.476 | 1.411 | 1.450 | 1,673,166.930 |
2018-06-18 | 1.451 | 1.470 | 1.387 | 1.441 | 1,916,190.900 |
2018-06-19 | 1.441 | 1.879 | 1.409 | 1.640 | 9,025,696.050 |
2018-06-20 | 1.640 | 1.790 | 1.624 | 1.722 | 6,485,120.980 |
2018-06-21 | 1.722 | 1.621 | 1.382 | 1.447 | 4,202,252.220 |
2018-06-22 | 1.447 | 1.580 | 1.407 | 1.537 | 2,602,311.150 |
2018-06-23 | 1.537 | 1.557 | 1.381 | 1.435 | 2,663,768.200 |
2018-06-24 | 1.435 | 1.593 | 1.441 | 1.527 | 2,653,769.360 |
2018-06-25 | 1.527 | 1.493 | 1.428 | 1.434 | 1,502,551.320 |
2018-06-26 | 1.435 | 1.492 | 1.390 | 1.461 | 1,587,926.510 |
2018-06-27 | 1.461 | 1.539 | 1.325 | 1.336 | 2,401,077.840 |
2018-06-28 | 1.336 | 1.442 | 1.383 | 1.398 | 2,335,713.430 |
2018-06-29 | 1.399 | 1.501 | 1.412 | 1.473 | 2,697,580.730 |
2018-06-30 | 1.473 | 1.495 | 1.419 | 1.454 | 1,902,015.380 |
2018-07-01 | 1.456 | 1.645 | 1.517 | 1.604 | 3,383,615.860 |
2018-07-02 | 1.610 | 1.643 | 1.538 | 1.548 | 2,865,117.410 |
2018-07-03 | 1.548 | 1.619 | 1.497 | 1.570 | 2,679,030.820 |
2018-07-04 | 1.570 | 1.617 | 1.506 | 1.533 | 2,747,935.640 |
2018-07-05 | 1.533 | 1.551 | 1.435 | 1.464 | 3,077,184.600 |
2018-07-06 | 1.464 | 1.555 | 1.435 | 1.489 | 3,281,062.990 |
2018-07-07 | 1.489 | 1.482 | 1.425 | 1.433 | 3,047,201.760 |
2018-07-08 | 1.433 | 1.428 | 1.344 | 1.348 | 2,957,444.130 |
2018-07-09 | 1.348 | 1.283 | 1.158 | 1.196 | 2,868,041.450 |
2018-07-10 | 1.196 | 1.270 | 1.188 | 1.225 | 1,715,116.040 |
2018-07-11 | 1.225 | 1.214 | 1.101 | 1.137 | 1,746,297.130 |
2018-07-12 | 1.133 | 1.173 | 1.104 | 1.123 | 2,094,334.680 |
2018-07-13 | 1.123 | 1.220 | 1.084 | 1.209 | 2,452,562.540 |
2018-07-14 | 1.209 | 1.240 | 1.168 | 1.199 | 2,716,539.400 |
2018-07-15 | 1.197 | 1.382 | 1.264 | 1.350 | 2,292,431.140 |
2018-07-16 | 1.352 | 1.536 | 1.434 | 1.501 | 3,125,306.340 |
2018-07-17 | 1.506 | 1.584 | 1.440 | 1.453 | 3,286,523.570 |
2018-07-18 | 1.453 | 1.495 | 1.438 | 1.441 | 2,110,691.880 |
2018-07-19 | 1.441 | 1.413 | 1.255 | 1.275 | 2,314,754.610 |
2018-07-20 | 1.275 | 1.340 | 1.268 | 1.307 | 2,196,066.180 |
2018-07-21 | 1.311 | 1.313 | 1.219 | 1.230 | 1,805,553.530 |
2018-07-22 | 1.230 | 1.289 | 1.185 | 1.215 | 1,985,591.280 |
2018-07-23 | 1.215 | 1.339 | 1.181 | 1.237 | 2,399,051.250 |
2018-07-24 | 1.237 | 1.304 | 1.203 | 1.299 | 2,221,366.670 |
2018-07-25 | 1.299 | 1.309 | 1.208 | 1.217 | 1,592,542.750 |
2018-07-26 | 1.212 | 1.265 | 1.200 | 1.228 | 1,735,525.470 |
2018-07-27 | 1.228 | 1.245 | 1.218 | 1.238 | 2,200,006.360 |
2018-07-28 | 1.238 | 1.247 | 1.168 | 1.176 | 2,019,600.180 |
2018-07-29 | 1.176 | 1.191 | 1.132 | 1.136 | 1,547,321.460 |
2018-07-30 | 1.136 | 1.171 | 1.038 | 1.063 | 2,818,001.480 |
2018-07-31 | 1.064 | 1.078 | 0.999 | 1.030 | 2,645,215.680 |
2018-08-01 | 1.030 | 1.039 | 0.983 | 1.002 | 1,680,917.350 |
2018-08-02 | 1.002 | 0.987 | 0.906 | 0.939 | 2,147,356.930 |
2018-08-03 | 0.939 | 0.916 | 0.877 | 0.910 | 1,881,201.500 |
2018-08-04 | 0.910 | 0.963 | 0.898 | 0.963 | 1,206,228.920 |
2018-08-05 | 0.962 | 0.978 | 0.920 | 0.920 | 1,813,453.830 |
2018-08-06 | 0.920 | 0.944 | 0.874 | 0.887 | 1,443,738.900 |
2018-08-07 | 0.887 | 0.851 | 0.785 | 0.790 | 1,652,291.430 |
2018-08-08 | 0.790 | 0.881 | 0.820 | 0.862 | 2,111,357.860 |
2018-08-09 | 0.860 | 0.815 | 0.709 | 0.724 | 1,690,955.950 |
2018-08-10 | 0.725 | 0.751 | 0.685 | 0.724 | 1,437,818.930 |
2018-08-11 | 0.724 | 0.733 | 0.712 | 0.720 | 1,718,113.830 |
2018-08-12 | 0.720 | 0.724 | 0.614 | 0.614 | 1,413,019.380 |
2018-08-13 | 0.614 | 0.620 | 0.552 | 0.610 | 2,310,695.910 |
2018-08-14 | 0.610 | 0.658 | 0.611 | 0.626 | 1,309,852.100 |
2018-08-15 | 0.626 | 0.663 | 0.617 | 0.636 | 999,532.650 |
2018-08-16 | 0.636 | 0.776 | 0.660 | 0.755 | 1,624,832.770 |
2018-08-17 | 0.755 | 0.765 | 0.650 | 0.662 | 1,098,434.110 |
2018-08-18 | 0.662 | 0.722 | 0.644 | 0.683 | 1,296,919.400 |
2018-08-19 | 0.683 | 0.683 | 0.635 | 0.643 | 1,128,144.540 |
2018-08-20 | 0.643 | 0.707 | 0.661 | 0.699 | 1,347,254.170 |
2018-08-21 | 0.699 | 0.688 | 0.613 | 0.622 | 1,202,445.340 |
2018-08-22 | 0.622 | 0.665 | 0.623 | 0.651 | 1,728,839.010 |
2018-08-23 | 0.651 | 0.730 | 0.664 | 0.703 | 1,487,726.240 |
2018-08-24 | 0.705 | 0.769 | 0.680 | 0.701 | 1,204,612.510 |
2018-08-25 | 0.701 | 0.792 | 0.680 | 0.781 | 1,843,321.780 |
2018-08-26 | 0.781 | 0.888 | 0.776 | 0.812 | 2,870,116.570 |
2018-08-27 | 0.812 | 0.857 | 0.816 | 0.838 | 1,810,158.590 |
2018-08-28 | 0.838 | 0.845 | 0.764 | 0.830 | 1,933,636.840 |
2018-08-29 | 0.830 | 0.873 | 0.787 | 0.806 | 2,323,044.760 |
