Mkt. Cap.
$ 1.03 M
Vol. 24H
HAC 0 ($ 0)
Open 24h
$ 0.001030735
Low/High 24h
$ 0.001030735 - $ 0.001030735
Last trade
HAC 0 ( $ 0) / Cryptopia
Description
Website Live Widget For Hackspace Capital (HAC)

Rank
1634
1634
MARKET CAP
$ 1.03 M
$ 1.03 M
VOLUME (24H)
$ 0
$ 0
Historical data for Hackspace Capital (HAC)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-09-25 | 19.680 | 19.690 | 0.025 | 0.028 | 284.530 |
2017-09-26 | 0.027 | 0.201 | 0.025 | 0.083 | 16,565.140 |
2017-09-27 | 0.090 | 0.202 | 0.029 | 0.043 | 5,963.650 |
2017-09-28 | 0.043 | 0.063 | 0.039 | 0.042 | 4,521.470 |
2017-09-29 | 0.042 | 0.053 | 0.028 | 0.039 | 14,841.600 |
2017-09-30 | 0.041 | 0.056 | 0.035 | 0.052 | 25,817.960 |
2017-10-01 | 0.052 | 0.057 | 0.040 | 0.052 | 13,322.120 |
2017-10-02 | 0.052 | 0.054 | 0.046 | 0.047 | 42,015.440 |
2017-10-03 | 0.046 | 0.051 | 0.045 | 0.045 | 36,210.570 |
2017-10-04 | 0.044 | 0.063 | 0.043 | 0.047 | 17,244.780 |
2017-10-05 | 0.049 | 0.086 | 0.044 | 0.076 | 81,337.080 |
2017-10-06 | 0.077 | 0.092 | 0.045 | 0.076 | 96,784.050 |
2017-10-07 | 0.077 | 0.089 | 0.044 | 0.083 | 90,572.590 |
2017-10-08 | 0.087 | 0.087 | 0.065 | 0.071 | 32,185.690 |
2017-10-09 | 0.073 | 0.086 | 0.068 | 0.072 | 46,395.240 |
2017-10-10 | 0.071 | 0.080 | 0.019 | 0.054 | 82,217.890 |
2017-10-11 | 0.054 | 0.054 | 0.044 | 0.049 | 25,185.290 |
2017-10-12 | 0.055 | 0.056 | 0.044 | 0.056 | 34,167.790 |
2017-10-13 | 0.059 | 0.060 | 0.045 | 0.053 | 32,207.730 |
2017-10-14 | 0.054 | 0.055 | 0.044 | 0.044 | 17,697.330 |
2017-10-15 | 0.043 | 0.048 | 0.037 | 0.038 | 24,533.040 |
2017-10-16 | 0.038 | 0.043 | 0.026 | 0.040 | 32,566.850 |
2017-10-17 | 0.039 | 0.039 | 0.026 | 0.030 | 21,999.920 |
2017-10-18 | 0.030 | 0.030 | 0.028 | 0.028 | 19,583.930 |
2017-10-19 | 0.029 | 0.031 | 0.028 | 0.031 | 21,541.790 |
2017-10-20 | 0.033 | 0.033 | 0.027 | 0.032 | 42,663.210 |
2017-10-21 | 0.032 | 0.035 | 0.028 | 0.035 | 14,704.510 |
2017-10-22 | 0.034 | 0.034 | 0.031 | 0.031 | 13,959.140 |
2017-10-23 | 0.031 | 0.034 | 0.029 | 0.030 | 14,861.550 |
2017-10-24 | 0.028 | 0.032 | 0.027 | 0.032 | 15,750.740 |
2017-10-25 | 0.034 | 0.038 | 0.031 | 0.031 | 10,880.270 |
2017-10-26 | 0.032 | 0.044 | 0.032 | 0.043 | 16,637.120 |
2017-10-27 | 0.042 | 0.042 | 0.035 | 0.035 | 8,519.140 |
2017-10-28 | 0.035 | 0.036 | 0.033 | 0.035 | 14,045.540 |
2017-10-29 | 0.038 | 0.038 | 0.035 | 0.035 | 9,223.040 |
2017-10-30 | 0.035 | 0.035 | 0.029 | 0.030 | 19,022.800 |
2017-10-31 | 0.032 | 0.034 | 0.030 | 0.032 | 16,672.970 |
2017-11-01 | 0.033 | 0.034 | 0.033 | 0.033 | 6,853.850 |
2017-11-02 | 0.035 | 0.035 | 0.033 | 0.034 | 16,232.510 |
2017-11-03 | 0.035 | 0.035 | 0.032 | 0.034 | 12,624.330 |
2017-11-04 | 0.035 | 0.035 | 0.033 | 0.034 | 11,014.920 |
2017-11-05 | 0.034 | 0.035 | 0.034 | 0.035 | 12,854.770 |
2017-11-06 | 0.033 | 0.033 | 0.032 | 0.033 | 13,392.650 |
2017-11-07 | 0.034 | 0.036 | 0.030 | 0.032 | 7,874.060 |
2017-11-08 | 0.034 | 0.035 | 0.034 | 0.034 | 14,817.890 |
2017-11-09 | 0.033 | 0.033 | 0.032 | 0.032 | 13,695.610 |
2017-11-10 | 0.030 | 0.031 | 0.030 | 0.030 | 14,934.390 |
2017-11-11 | 0.029 | 0.031 | 0.029 | 0.030 | 22,714.150 |
2017-11-12 | 0.028 | 0.029 | 0.027 | 0.029 | 21,728.750 |
2017-11-13 | 0.032 | 0.036 | 0.032 | 0.033 | 29,219.880 |
2017-11-14 | 0.034 | 0.039 | 0.034 | 0.034 | 34,969.260 |
2017-11-15 | 0.038 | 0.038 | 0.030 | 0.037 | 36,443.710 |
2017-11-16 | 0.038 | 0.038 | 0.031 | 0.032 | 41,077.230 |
2017-11-17 | 0.031 | 0.041 | 0.031 | 0.031 | 37,226.580 |
2017-11-18 | 0.032 | 0.046 | 0.031 | 0.037 | 36,420.570 |
2017-11-19 | 0.039 | 0.039 | 0.035 | 0.037 | 45,758.470 |
2017-11-20 | 0.038 | 0.043 | 0.034 | 0.036 | 38,840.430 |
2017-11-21 | 0.035 | 0.039 | 0.035 | 0.036 | 41,448.660 |
2017-11-22 | 0.037 | 0.038 | 0.035 | 0.035 | 39,114.750 |
2017-11-23 | 0.034 | 0.035 | 0.032 | 0.034 | 40,666.330 |
2017-11-24 | 0.035 | 0.049 | 0.033 | 0.035 | 35,785.840 |
2017-11-25 | 0.037 | 0.043 | 0.037 | 0.039 | 18,626.070 |
2017-11-26 | 0.042 | 0.048 | 0.038 | 0.043 | 11,272.010 |
2017-11-27 | 0.045 | 0.050 | 0.023 | 0.038 | 19,456.440 |
2017-11-28 | 0.039 | 0.039 | 0.022 | 0.027 | 16,639.390 |
2017-11-29 | 0.027 | 0.033 | 0.026 | 0.029 | 11,420.010 |
2017-11-30 | 0.029 | 0.042 | 0.027 | 0.042 | 31,068.440 |
2017-12-01 | 0.045 | 0.057 | 0.037 | 0.051 | 10,447.230 |
2017-12-02 | 0.051 | 0.058 | 0.025 | 0.038 | 3,522.310 |
2017-12-03 | 0.039 | 0.052 | 0.034 | 0.046 | 7,336.250 |
2017-12-04 | 0.048 | 0.049 | 0.023 | 0.040 | 5,882.290 |
2017-12-05 | 0.040 | 0.048 | 0.020 | 0.035 | 5,745.850 |
2017-12-06 | 0.041 | 0.053 | 0.014 | 0.039 | 12,139.230 |
2017-12-07 | 0.047 | 0.054 | 0.022 | 0.035 | 16,097.070 |
2017-12-08 | 0.034 | 0.056 | 0.027 | 0.056 | 5,642.660 |
2017-12-09 | 0.052 | 0.061 | 0.028 | 0.060 | 11,352.030 |
2017-12-10 | 0.060 | 0.066 | 0.042 | 0.051 | 8,326.910 |
2017-12-11 | 0.056 | 0.072 | 0.046 | 0.067 | 2,994.660 |
2017-12-12 | 0.068 | 0.084 | 0.047 | 0.060 | 4,767.860 |
2017-12-13 | 0.057 | 0.078 | 0.041 | 0.073 | 6,302.450 |
2017-12-14 | 0.074 | 0.074 | 0.046 | 0.063 | 1,328.390 |
2017-12-15 | 0.067 | 0.074 | 0.052 | 0.067 | 6,745.830 |
2017-12-16 | 0.074 | 0.077 | 0.053 | 0.068 | 3,869.490 |
2017-12-17 | 0.067 | 0.073 | 0.053 | 0.066 | 20,681.760 |
2017-12-18 | 0.065 | 0.076 | 0.053 | 0.059 | 3,242.240 |
2017-12-19 | 0.054 | 0.070 | 0.049 | 0.066 | 29,266.700 |
2017-12-20 | 0.062 | 0.064 | 0.047 | 0.047 | 1,735.910 |
2017-12-21 | 0.045 | 0.061 | 0.045 | 0.059 | 90,477.090 |
2017-12-22 | 0.052 | 0.053 | 0.033 | 0.046 | 5,553.500 |
2017-12-23 | 0.049 | 0.049 | 0.043 | 0.048 | 542.770 |
2017-12-24 | 0.046 | 0.049 | 0.038 | 0.044 | 10,143.860 |
2017-12-25 | 0.045 | 0.045 | 0.037 | 0.040 | 20,520.150 |
2017-12-26 | 0.046 | 0.051 | 0.029 | 0.033 | 142,765.930 |
2017-12-27 | 0.032 | 0.045 | 0.031 | 0.045 | 140,127.830 |
2017-12-28 | 0.042 | 0.042 | 0.035 | 0.036 | 107,756.760 |
2017-12-29 | 0.036 | 0.037 | 0.035 | 0.037 | 80,337.600 |
2017-12-30 | 0.033 | 0.035 | 0.016 | 0.035 | 82,849.420 |
2017-12-31 | 0.039 | 0.040 | 0.036 | 0.037 | 143,571.080 |
2018-01-01 | 0.036 | 0.716 | 0.035 | 0.047 | 147,079.500 |
2018-01-02 | 0.051 | 0.096 | 0.044 | 0.055 | 105,712.640 |
2018-01-03 | 0.057 | 0.061 | 0.041 | 0.044 | 116,621.640 |
2018-01-04 | 0.045 | 0.056 | 0.042 | 0.046 | 74,314.480 |
2018-01-05 | 0.051 | 0.058 | 0.045 | 0.054 | 141,360.740 |
2018-01-06 | 0.055 | 0.065 | 0.027 | 0.062 | 99,921.280 |
2018-01-07 | 0.058 | 0.068 | 0.044 | 0.062 | 149,568.090 |
2018-01-08 | 0.058 | 0.063 | 0.052 | 0.056 | 130,202.770 |
2018-01-09 | 0.054 | 0.075 | 0.048 | 0.058 | 104,245.060 |
2018-01-10 | 0.060 | 0.071 | 0.046 | 0.058 | 76,727.890 |
2018-01-11 | 0.052 | 0.064 | 0.045 | 0.062 | 90,546.140 |
2018-01-12 | 0.065 | 0.072 | 0.043 | 0.056 | 113,799.600 |
2018-01-13 | 0.057 | 0.115 | 0.050 | 0.058 | 184,366.930 |
2018-01-14 | 0.056 | 0.067 | 0.048 | 0.057 | 87,347.590 |
2018-01-15 | 0.057 | 0.107 | 0.048 | 0.087 | 470,611.570 |
2018-01-16 | 0.072 | 0.144 | 0.054 | 0.077 | 524,330.160 |
2018-01-17 | 0.076 | 0.100 | 0.052 | 0.064 | 205,685.460 |
2018-01-18 | 0.064 | 0.067 | 0.051 | 0.059 | 151,403.290 |
2018-01-19 | 0.057 | 0.068 | 0.054 | 0.060 | 247,675.140 |
2018-01-20 | 0.066 | 0.070 | 0.061 | 0.064 | 170,021.770 |
2018-01-21 | 0.058 | 0.068 | 0.055 | 0.060 | 223,505.050 |
2018-01-22 | 0.056 | 0.082 | 0.055 | 0.062 | 224,267.730 |
2018-01-23 | 0.061 | 0.075 | 0.055 | 0.060 | 399,127.430 |
2018-01-24 | 0.063 | 0.070 | 0.059 | 0.061 | 491,809.060 |
2018-01-25 | 0.059 | 0.076 | 0.056 | 0.068 | 484,923.640 |
2018-01-26 | 0.068 | 0.078 | 0.061 | 0.067 | 1,303,555.040 |
2018-01-27 | 0.069 | 0.074 | 0.064 | 0.069 | 878,610.420 |
2018-01-28 | 0.071 | 0.079 | 0.056 | 0.056 | 897,614.550 |
2018-01-29 | 0.054 | 0.058 | 0.047 | 0.052 | 217,025.960 |
2018-01-30 | 0.047 | 0.051 | 0.043 | 0.048 | 223,986.270 |
2018-01-31 | 0.048 | 0.050 | 0.046 | 0.047 | 142,685.420 |
2018-02-01 | 0.042 | 0.043 | 0.041 | 0.043 | 38,929.820 |
2018-02-02 | 0.042 | 0.042 | 0.039 | 0.040 | 7,497.230 |
2018-02-03 | 0.041 | 0.043 | 0.041 | 0.042 | 29,760.640 |
2018-02-04 | 0.037 | 0.038 | 0.036 | 0.036 | 133,866.380 |
2018-02-05 | 0.031 | 0.031 | 0.028 | 0.029 | 167,021.550 |
2018-02-06 | 0.032 | 0.033 | 0.032 | 0.033 | 297,827.030 |
2018-02-07 | 0.033 | 0.034 | 0.031 | 0.034 | 268,466.160 |
2018-02-08 | 0.037 | 0.039 | 0.036 | 0.036 | 180,947.600 |
2018-02-09 | 0.038 | 0.039 | 0.037 | 0.039 | 388,135.600 |
2018-02-10 | 0.039 | 0.039 | 0.037 | 0.038 | 507,725.600 |
2018-02-11 | 0.036 | 0.036 | 0.035 | 0.036 | 184,080.740 |
2018-02-12 | 0.039 | 0.041 | 0.037 | 0.037 | 1,330.610 |
2018-02-13 | 0.035 | 0.040 | 0.035 | 0.039 | 37,717.200 |
2018-02-14 | 0.044 | 0.064 | 0.044 | 0.060 | 1,431,226.850 |
2018-02-15 | 0.063 | 0.064 | 0.055 | 0.061 | 1,316,403.050 |
2018-02-16 | 0.062 | 0.069 | 0.059 | 0.068 | 1,410,237.370 |
2018-02-17 | 0.074 | 0.077 | 0.067 | 0.070 | 1,101,733.050 |
2018-02-18 | 0.066 | 0.074 | 0.053 | 0.064 | 820,659.050 |
2018-02-19 | 0.068 | 0.076 | 0.065 | 0.068 | 1,117,531.110 |
2018-02-20 | 0.069 | 0.082 | 0.066 | 0.080 | 2,420,643.710 |
2018-02-21 | 0.074 | 0.080 | 0.065 | 0.079 | 1,264,599.620 |
2018-02-22 | 0.074 | 0.074 | 0.064 | 0.066 | 995,262.270 |
2018-02-23 | 0.068 | 0.075 | 0.067 | 0.072 | 1,752,685.830 |
2018-02-24 | 0.069 | 0.072 | 0.064 | 0.066 | 1,824,677.070 |
2018-02-25 | 0.065 | 0.067 | 0.060 | 0.060 | 9,794.380 |
2018-02-26 | 0.064 | 0.072 | 0.060 | 0.066 | 1,405,113.920 |
2018-02-27 | 0.068 | 0.072 | 0.063 | 0.068 | 983,685.810 |
2018-02-28 | 0.066 | 0.072 | 0.062 | 0.066 | 1,399,844.840 |
2018-03-01 | 0.070 | 0.073 | 0.062 | 0.064 | 119,933.390 |
2018-03-02 | 0.065 | 0.070 | 0.062 | 0.067 | 297,443.130 |
2018-03-03 | 0.070 | 0.070 | 0.056 | 0.067 | 2,735.940 |
2018-03-04 | 0.067 | 0.067 | 0.058 | 0.061 | 13,439.740 |
2018-03-05 | 0.061 | 0.062 | 0.048 | 0.050 | 103,501.080 |
2018-03-06 | 0.047 | 0.050 | 0.041 | 0.042 | 35,815.800 |
2018-03-07 | 0.039 | 0.053 | 0.038 | 0.046 | 474,771.620 |
2018-03-08 | 0.044 | 0.044 | 0.035 | 0.037 | 1,513.690 |
2018-03-09 | 0.037 | 0.039 | 0.031 | 0.032 | 2,857.320 |
2018-03-10 | 0.031 | 0.041 | 0.030 | 0.033 | 5,116.130 |
2018-03-11 | 0.035 | 0.041 | 0.033 | 0.034 | 1,713.820 |
2018-03-12 | 0.033 | 0.034 | 0.032 | 0.034 | 620,333.250 |
2018-03-13 | 0.034 | 0.048 | 0.033 | 0.040 | 1,149,966.370 |
2018-03-14 | 0.036 | 0.037 | 0.030 | 0.033 | 217,380.110 |
2018-03-15 | 0.033 | 0.033 | 0.029 | 0.030 | 86,188.510 |
2018-03-16 | 0.030 | 0.031 | 0.028 | 0.029 | 243,993.490 |
2018-03-17 | 0.028 | 0.039 | 0.028 | 0.031 | 104,918.820 |
2018-03-18 | 0.032 | 0.037 | 0.029 | 0.029 | 928.310 |
2018-03-19 | 0.030 | 0.037 | 0.026 | 0.029 | 146,874.450 |
2018-03-20 | 0.030 | 0.031 | 0.028 | 0.029 | 1,406.960 |
2018-03-21 | 0.029 | 0.031 | 0.027 | 0.029 | 138,659.520 |
2018-03-22 | 0.028 | 0.031 | 0.027 | 0.028 | 35,051.770 |
2018-03-23 | 0.028 | 0.030 | 0.028 | 0.028 | 360.700 |
2018-03-24 | 0.027 | 0.029 | 0.027 | 0.027 | 387.650 |
2018-03-25 | 0.026 | 0.028 | 0.026 | 0.028 | 178,381.960 |
2018-03-26 | 0.027 | 0.033 | 0.026 | 0.031 | 317,519.000 |
2018-03-27 | 0.030 | 0.034 | 0.026 | 0.033 | 171,690.350 |
2018-03-28 | 0.033 | 0.033 | 0.027 | 0.028 | 40,658.160 |
2018-03-29 | 0.025 | 0.026 | 0.023 | 0.023 | 15,366.600 |
2018-03-30 | 0.022 | 0.028 | 0.022 | 0.023 | 58,224.700 |
2018-03-31 | 0.023 | 0.025 | 0.022 | 0.025 | 1,968.650 |
2018-04-01 | 0.024 | 0.024 | 0.020 | 0.023 | 1,471.570 |
2018-04-02 | 0.023 | 0.024 | 0.022 | 0.023 | 26,062.510 |
2018-04-03 | 0.024 | 0.025 | 0.022 | 0.025 | 739.460 |
2018-04-04 | 0.022 | 0.024 | 0.020 | 0.021 | 272.700 |
2018-04-05 | 0.020 | 0.028 | 0.020 | 0.022 | 209.120 |
2018-04-06 | 0.021 | 0.023 | 0.019 | 0.023 | 84,253.080 |
2018-04-07 | 0.024 | 0.027 | 0.021 | 0.026 | 111,701.770 |
2018-04-08 | 0.026 | 0.030 | 0.022 | 0.023 | 63,548.610 |
2018-04-09 | 0.022 | 0.023 | 0.020 | 0.021 | 16,465.090 |
2018-04-10 | 0.022 | 0.030 | 0.020 | 0.030 | 91,268.340 |
2018-04-11 | 0.030 | 0.030 | 0.020 | 0.022 | 64,243.760 |
2018-04-12 | 0.025 | 0.028 | 0.025 | 0.027 | 3,476.350 |
2018-04-13 | 0.027 | 0.027 | 0.025 | 0.025 | 5,382.070 |
2018-04-14 | 0.026 | 0.030 | 0.026 | 0.026 | 13,694.500 |
2018-04-15 | 0.027 | 0.028 | 0.024 | 0.026 | 2,734.810 |
2018-04-16 | 0.025 | 0.026 | 0.023 | 0.025 | 14,464.300 |
2018-04-17 | 0.025 | 0.025 | 0.023 | 0.024 | 21,735.220 |
2018-04-18 | 0.024 | 0.032 | 0.023 | 0.025 | 221,668.220 |
2018-04-19 | 0.025 | 0.026 | 0.023 | 0.023 | 3,778.110 |
2018-04-20 | 0.025 | 0.028 | 0.024 | 0.025 | 1,468.930 |
2018-04-21 | 0.025 | 0.028 | 0.024 | 0.025 | 966.510 |
2018-04-22 | 0.025 | 0.025 | 0.023 | 0.024 | 1,093.180 |
2018-04-23 | 0.025 | 0.026 | 0.023 | 0.024 | 362.740 |
2018-04-24 | 0.026 | 0.033 | 0.024 | 0.025 | 3,191.970 |
2018-04-25 | 0.023 | 0.025 | 0.022 | 0.022 | 2,888.250 |
2018-04-26 | 0.023 | 0.024 | 0.020 | 0.024 | 10,688.100 |
2018-04-27 | 0.023 | 0.024 | 0.021 | 0.022 | 639.310 |
2018-04-28 | 0.023 | 0.024 | 0.022 | 0.024 | 385.830 |
2018-04-29 | 0.024 | 0.032 | 0.022 | 0.022 | 15,489.730 |
2018-04-30 | 0.022 | 0.031 | 0.021 | 0.027 | 12,872.880 |
2018-05-01 | 0.027 | 0.028 | 0.022 | 0.024 | 123,339.620 |
2018-05-02 | 0.024 | 0.027 | 0.022 | 0.023 | 34,159.390 |
2018-05-03 | 0.025 | 0.026 | 0.022 | 0.025 | 6,949.270 |
2018-05-04 | 0.025 | 0.025 | 0.022 | 0.022 | 2,709.370 |
2018-05-05 | 0.022 | 0.023 | 0.010 | 0.019 | 12,736.270 |
2018-05-06 | 0.018 | 0.023 | 0.015 | 0.020 | 12,138.580 |
2018-05-07 | 0.020 | 0.021 | 0.017 | 0.018 | 4,965.190 |
2018-05-08 | 0.017 | 0.018 | 0.015 | 0.015 | 264.530 |
2018-05-09 | 0.015 | 0.017 | 0.015 | 0.017 | 1,128.870 |
2018-05-10 | 0.016 | 0.016 | 0.014 | 0.014 | 2,036.600 |
2018-05-11 | 0.013 | 0.018 | 0.013 | 0.017 | 5,190.550 |
2018-05-12 | 0.017 | 0.021 | 0.015 | 0.016 | 1,199.160 |
2018-05-13 | 0.017 | 0.017 | 0.014 | 0.014 | 793.900 |
2018-05-14 | 0.014 | 0.016 | 0.014 | 0.014 | 287.090 |
2018-05-15 | 0.014 | 0.018 | 0.014 | 0.015 | 2,761.710 |
2018-05-16 | 0.015 | 0.017 | 0.014 | 0.015 | 1,612.230 |
2018-05-17 | 0.014 | 0.015 | 0.008 | 0.012 | 10,438.600 |
2018-05-18 | 0.012 | 0.012 | 0.010 | 0.011 | 2,274.620 |
2018-05-19 | 0.011 | 0.012 | 0.010 | 0.010 | 676.320 |
2018-05-20 | 0.010 | 0.015 | 0.010 | 0.012 | 753.340 |
2018-05-21 | 0.012 | 0.012 | 0.012 | 0.012 | 683.400 |
2018-05-22 | 0.011 | 0.020 | 0.008 | 0.010 | 11,956.830 |
2018-05-23 | 0.009 | 0.011 | 0.008 | 0.008 | 16,361.980 |
2018-05-24 | 0.008 | 0.009 | 0.008 | 0.008 | 1,864.360 |
2018-05-25 | 0.008 | 0.009 | 0.008 | 0.008 | 1,658.310 |
2018-05-26 | 0.008 | 0.010 | 0.008 | 0.009 | 1,335.560 |
2018-05-27 | 0.009 | 0.016 | 0.007 | 0.009 | 8,563.730 |
2018-05-28 | 0.009 | 0.009 | 0.007 | 0.009 | 1,561.920 |
2018-05-29 | 0.009 | 0.014 | 0.009 | 0.010 | 11,716.320 |
2018-05-30 | 0.010 | 0.014 | 0.008 | 0.009 | 9,423.680 |
2018-05-31 | 0.009 | 0.010 | 0.008 | 0.009 | 2,768.980 |
2018-06-01 | 0.010 | 0.019 | 0.009 | 0.017 | 23,367.760 |
2018-06-02 | 0.018 | 0.021 | 0.011 | 0.012 | 26,835.780 |
2018-06-03 | 0.012 | 0.014 | 0.011 | 0.012 | 4,592.220 |
2018-06-04 | 0.011 | 0.012 | 0.008 | 0.009 | 5,636.430 |
2018-06-05 | 0.009 | 0.010 | 0.008 | 0.010 | 3,245.730 |
2018-06-06 | 0.010 | 0.010 | 0.009 | 0.010 | 2,633.010 |
2018-06-07 | 0.010 | 0.019 | 0.009 | 0.017 | 72,775.520 |
2018-06-08 | 0.017 | 0.020 | 0.011 | 0.015 | 63,231.840 |
2018-06-09 | 0.015 | 0.017 | 0.013 | 0.015 | 11,516.170 |
2018-06-10 | 0.013 | 0.014 | 0.010 | 0.012 | 3,407.520 |
2018-06-11 | 0.012 | 0.012 | 0.010 | 0.011 | 2,502.030 |
2018-06-12 | 0.010 | 0.011 | 0.009 | 0.010 | 2,302.010 |
2018-06-13 | 0.009 | 0.012 | 0.009 | 0.012 | 2,872.730 |
2018-06-14 | 0.012 | 0.012 | 0.010 | 0.010 | 1,773.360 |
2018-06-15 | 0.010 | 0.010 | 0.010 | 0.010 | 290.390 |
2018-06-16 | 0.010 | 0.010 | 0.010 | 0.010 | 147.520 |
2018-06-17 | 0.010 | 0.010 | 0.009 | 0.010 | 239.420 |
2018-06-18 | 0.011 | 0.011 | 0.010 | 0.011 | 20,673.030 |
2018-06-19 | 0.011 | 0.011 | 0.010 | 0.010 | 70.490 |
2018-06-20 | 0.010 | 0.010 | 0.010 | 0.010 | 326.530 |
2018-06-21 | 0.010 | 0.010 | 0.009 | 0.010 | 381.900 |
2018-06-22 | 0.009 | 0.010 | 0.008 | 0.008 | 1,351.800 |
2018-06-23 | 0.008 | 0.009 | 0.008 | 0.009 | 787.640 |
2018-06-24 | 0.008 | 0.009 | 0.008 | 0.008 | 162.550 |
2018-06-25 | 0.009 | 0.013 | 0.009 | 0.013 | 91,110.450 |
2018-06-26 | 0.012 | 0.015 | 0.010 | 0.012 | 36,929.350 |
2018-06-27 | 0.012 | 0.015 | 0.010 | 0.011 | 20,631.920 |
2018-06-28 | 0.010 | 0.012 | 0.010 | 0.011 | 4,410.040 |
2018-06-29 | 0.011 | 0.012 | 0.011 | 0.011 | 1,995.840 |
2018-06-30 | 0.011 | 0.011 | 0.011 | 0.011 | 1,400.400 |
2018-07-01 | 0.011 | 0.011 | 0.010 | 0.010 | 1,367.170 |
2018-07-02 | 0.010 | 0.010 | 0.009 | 0.009 | 1,934.720 |
2018-07-03 | 0.009 | 0.009 | 0.009 | 0.009 | 204.060 |
2018-07-04 | 0.009 | 0.010 | 0.009 | 0.009 | 361.970 |
2018-07-05 | 0.008 | 0.009 | 0.008 | 0.009 | 145.720 |
2018-07-06 | 0.009 | 0.009 | 0.009 | 0.009 | 28.310 |
2018-07-07 | 0.009 | 0.009 | 0.009 | 0.009 | 91.030 |
2018-07-08 | 0.009 | 0.009 | 0.009 | 0.009 | 39.240 |
2018-07-09 | 0.009 | 0.010 | 0.009 | 0.009 | 1,457.080 |
2018-07-10 | 0.009 | 0.009 | 0.008 | 0.009 | 956.950 |
2018-07-11 | 0.009 | 0.010 | 0.007 | 0.010 | 3,815.620 |
2018-07-12 | 0.009 | 0.029 | 0.008 | 0.008 | 24,167.450 |
2018-07-13 | 0.008 | 0.009 | 0.007 | 0.007 | 5,740.880 |
2018-07-14 | 0.007 | 0.008 | 0.007 | 0.007 | 528.400 |
2018-07-15 | 0.007 | 0.008 | 0.007 | 0.008 | 334.940 |
2018-07-16 | 0.008 | 0.009 | 0.007 | 0.008 | 1,045.730 |
2018-07-17 | 0.009 | 0.009 | 0.007 | 0.008 | 1,608.450 |
2018-07-18 | 0.008 | 0.008 | 0.007 | 0.008 | 1,039.600 |
2018-07-19 | 0.008 | 0.008 | 0.007 | 0.008 | 802.120 |
2018-07-20 | 0.008 | 0.008 | 0.007 | 0.007 | 1,201.180 |
2018-07-21 | 0.008 | 0.008 | 0.007 | 0.007 | 280.160 |
2018-07-22 | 0.007 | 0.008 | 0.007 | 0.007 | 122.350 |
2018-07-23 | 0.008 | 0.008 | 0.006 | 0.006 | 1,349.800 |
2018-07-24 | 0.007 | 0.008 | 0.007 | 0.007 | 689.560 |
2018-07-25 | 0.007 | 0.007 | 0.005 | 0.006 | 1,646.910 |
2018-07-26 | 0.006 | 0.008 | 0.003 | 0.005 | 7,810.740 |
2018-07-27 | 0.005 | 0.006 | 0.004 | 0.005 | 2,291.600 |
2018-07-28 | 0.005 | 0.007 | 0.005 | 0.006 | 3,621.870 |
2018-07-29 | 0.006 | 0.006 | 0.005 | 0.005 | 950.480 |
2018-07-30 | 0.005 | 0.006 | 0.003 | 0.004 | 812.660 |
2018-07-31 | 0.004 | 0.004 | 0.002 | 0.002 | 1,051.860 |
2018-08-01 | 0.002 | 0.004 | 0.002 | 0.004 | 966.240 |
2018-08-02 | 0.004 | 0.006 | 0.002 | 0.005 | 4,645.960 |
2018-08-03 | 0.004 | 0.007 | 0.004 | 0.004 | 11,543.180 |
2018-08-04 | 0.004 | 0.006 | 0.004 | 0.005 | 342.870 |
2018-08-05 | 0.005 | 0.005 | 0.004 | 0.004 | 314.710 |
2018-08-06 | 0.003 | 0.006 | 0.003 | 0.004 | 1,480.250 |
2018-08-07 | 0.004 | 0.004 | 0.003 | 0.004 | 92.410 |
2018-08-08 | 0.004 | 0.004 | 0.003 | 0.003 | 66.330 |
2018-08-09 | 0.004 | 0.004 | 0.003 | 0.003 | 40.350 |
2018-08-10 | 0.003 | 0.004 | 0.003 | 0.004 | 219.250 |
2018-08-11 | 0.003 | 0.003 | 0.003 | 0.003 | 5.620 |
2018-08-12 | 0.003 | 0.004 | 0.003 | 0.003 | 164.490 |
2018-08-13 | 0.003 | 0.004 | 0.003 | 0.004 | 670.820 |
2018-08-14 | 0.004 | 0.004 | 0.003 | 0.003 | 177.560 |
2018-08-15 | 0.003 | 0.004 | 0.003 | 0.004 | 805.580 |
2018-08-16 | 0.004 | 0.004 | 0.003 | 0.004 | 291.600 |
2018-08-17 | 0.004 | 0.005 | 0.004 | 0.004 | 1,179.990 |
2018-08-18 | 0.004 | 0.004 | 0.004 | 0.004 | 62.530 |
2018-08-19 | 0.004 | 0.004 | 0.003 | 0.003 | 121.520 |
2018-08-20 | 0.003 | 0.004 | 0.003 | 0.003 | 175.960 |
2018-08-21 | 0.004 | 0.005 | 0.004 | 0.005 | 178.600 |
2018-08-22 | 0.004 | 0.005 | 0.004 | 0.004 | 28.790 |
2018-08-23 | 0.004 | 0.004 | 0.004 | 0.004 | 27.980 |
2018-08-24 | 0.004 | 0.005 | 0.003 | 0.003 | 287.570 |
2018-08-25 | 0.003 | 0.004 | 0.003 | 0.003 | 828.990 |
2018-08-26 | 0.003 | 0.004 | 0.003 | 0.003 | 79.970 |
