Mkt. Cap.
$ 68.57 M
Vol. 24H
SC 0 ($ 0)
Open 24h
$ 0.0021753543
Low/High 24h
$ 0.0019681777 - $ 0.0022789426
Last trade
SC 0 ( $ 0) / HuobiPro
Description
Website Live Widget For Siacoin (SC)

Rank
473
473
MARKET CAP
$ 68.57 M
$ 68.57 M
VOLUME (24H)
$ 0
$ 0
Historical data for Siacoin (SC)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2015-08-24 | 0.000 | 0.015 | 0.000 | 0.000 | 8,879.180 |
2015-08-25 | 0.000 | 0.000 | 0.000 | 0.000 | 22,421.520 |
2015-08-26 | 0.000 | 0.000 | 0.000 | 0.000 | 8,265.290 |
2015-08-27 | 0.000 | 0.000 | 0.000 | 0.000 | 6,022.380 |
2015-08-28 | 0.000 | 0.000 | 0.000 | 0.000 | 1,932.140 |
2015-08-29 | 0.000 | 0.000 | 0.000 | 0.000 | 5,643.140 |
2015-08-30 | 0.000 | 0.000 | 0.000 | 0.000 | 2,237.180 |
2015-08-31 | 0.000 | 0.000 | 0.000 | 0.000 | 1,389.610 |
2015-09-01 | 0.000 | 0.000 | 0.000 | 0.000 | 1,918.190 |
2015-09-02 | 0.000 | 0.000 | 0.000 | 0.000 | 3,082.590 |
2015-09-03 | 0.000 | 0.000 | 0.000 | 0.000 | 391.520 |
2015-09-04 | 0.000 | 0.000 | 0.000 | 0.000 | 1,113.120 |
2015-09-05 | 0.000 | 0.000 | 0.000 | 0.000 | 1,696.110 |
2015-09-06 | 0.000 | 0.000 | 0.000 | 0.000 | 12,967.130 |
2015-09-07 | 0.000 | 0.000 | 0.000 | 0.000 | 104,978.530 |
2015-09-08 | 0.000 | 0.000 | 0.000 | 0.000 | 15,145.330 |
2015-09-09 | 0.000 | 0.000 | 0.000 | 0.000 | 13,560.020 |
2015-09-10 | 0.000 | 0.000 | 0.000 | 0.000 | 6,479.650 |
2015-09-11 | 0.000 | 0.000 | 0.000 | 0.000 | 4,423.700 |
2015-09-12 | 0.000 | 0.000 | 0.000 | 0.000 | 1,875.970 |
2015-09-13 | 0.000 | 0.000 | 0.000 | 0.000 | 2,468.030 |
2015-09-14 | 0.000 | 0.000 | 0.000 | 0.000 | 4,814.430 |
2015-09-15 | 0.000 | 0.000 | 0.000 | 0.000 | 1,735.170 |
2015-09-16 | 0.000 | 0.000 | 0.000 | 0.000 | 4,353.230 |
2015-09-17 | 0.000 | 0.000 | 0.000 | 0.000 | 1,083.380 |
2015-09-18 | 0.000 | 0.000 | 0.000 | 0.000 | 2,120.630 |
2015-09-19 | 0.000 | 0.000 | 0.000 | 0.000 | 2,643.650 |
2015-09-20 | 0.000 | 0.000 | 0.000 | 0.000 | 2,674.120 |
2015-09-21 | 0.000 | 0.000 | 0.000 | 0.000 | 1,054.690 |
2015-09-22 | 0.000 | 0.000 | 0.000 | 0.000 | 2,839.030 |
2015-09-23 | 0.000 | 0.000 | 0.000 | 0.000 | 1,412.160 |
2015-09-24 | 0.000 | 0.000 | 0.000 | 0.000 | 636.820 |
2015-09-25 | 0.000 | 0.000 | 0.000 | 0.000 | 455.480 |
2015-09-26 | 0.000 | 0.000 | 0.000 | 0.000 | 471.550 |
2015-09-27 | 0.000 | 0.000 | 0.000 | 0.000 | 985.250 |
2015-09-28 | 0.000 | 0.000 | 0.000 | 0.000 | 1,286.480 |
2015-09-29 | 0.000 | 0.000 | 0.000 | 0.000 | 2,913.540 |
2015-09-30 | 0.000 | 0.000 | 0.000 | 0.000 | 615.390 |
2015-10-01 | 0.000 | 0.000 | 0.000 | 0.000 | 684.580 |
2015-10-02 | 0.000 | 0.000 | 0.000 | 0.000 | 219.340 |
2015-10-03 | 0.000 | 0.000 | 0.000 | 0.000 | 291.380 |
2015-10-04 | 0.000 | 0.000 | 0.000 | 0.000 | 1,120.840 |
2015-10-05 | 0.000 | 0.000 | 0.000 | 0.000 | 1,974.330 |
2015-10-06 | 0.000 | 0.000 | 0.000 | 0.000 | 4,905.450 |
2015-10-07 | 0.000 | 0.000 | 0.000 | 0.000 | 14,473.820 |
2015-10-08 | 0.000 | 0.000 | 0.000 | 0.000 | 2,461.880 |
2015-10-09 | 0.000 | 0.000 | 0.000 | 0.000 | 2,151.350 |
2015-10-10 | 0.000 | 0.000 | 0.000 | 0.000 | 236.660 |
2015-10-11 | 0.000 | 0.000 | 0.000 | 0.000 | 8,266.390 |
2015-10-12 | 0.000 | 0.000 | 0.000 | 0.000 | 5,009.170 |
2015-10-13 | 0.000 | 0.000 | 0.000 | 0.000 | 2,672.250 |
2015-10-14 | 0.000 | 0.000 | 0.000 | 0.000 | 4,283.990 |
2015-10-15 | 0.000 | 0.000 | 0.000 | 0.000 | 6,916.710 |
2015-10-16 | 0.000 | 0.000 | 0.000 | 0.000 | 2,177.150 |
2015-10-17 | 0.000 | 0.000 | 0.000 | 0.000 | 9,985.230 |
2015-10-18 | 0.000 | 0.000 | 0.000 | 0.000 | 5,732.070 |
2015-10-19 | 0.000 | 0.000 | 0.000 | 0.000 | 5,484.630 |
2015-10-20 | 0.000 | 0.000 | 0.000 | 0.000 | 3,617.880 |
2015-10-21 | 0.000 | 0.000 | 0.000 | 0.000 | 4,545.210 |
2015-10-22 | 0.000 | 0.000 | 0.000 | 0.000 | 3,395.090 |
2015-10-23 | 0.000 | 0.000 | 0.000 | 0.000 | 2,236.910 |
2015-10-24 | 0.000 | 0.000 | 0.000 | 0.000 | 4,391.340 |
2015-10-25 | 0.000 | 0.000 | 0.000 | 0.000 | 2,284.250 |
2015-10-26 | 0.000 | 0.000 | 0.000 | 0.000 | 2,871.670 |
2015-10-27 | 0.000 | 0.000 | 0.000 | 0.000 | 2,904.470 |
2015-10-28 | 0.000 | 0.000 | 0.000 | 0.000 | 953.380 |
2015-10-29 | 0.000 | 0.000 | 0.000 | 0.000 | 3,873.620 |
2015-10-30 | 0.000 | 0.000 | 0.000 | 0.000 | 1,135.320 |
2015-10-31 | 0.000 | 0.000 | 0.000 | 0.000 | 1,156.060 |
2015-11-01 | 0.000 | 0.000 | 0.000 | 0.000 | 1,719.230 |
2015-11-02 | 0.000 | 0.000 | 0.000 | 0.000 | 3,055.860 |
2015-11-03 | 0.000 | 0.000 | 0.000 | 0.000 | 6,598.970 |
2015-11-04 | 0.000 | 0.000 | 0.000 | 0.000 | 2,159.210 |
2015-11-05 | 0.000 | 0.000 | 0.000 | 0.000 | 255.200 |
2015-11-06 | 0.000 | 0.000 | 0.000 | 0.000 | 1,492.280 |
2015-11-07 | 0.000 | 0.000 | 0.000 | 0.000 | 3,037.320 |
2015-11-08 | 0.000 | 0.000 | 0.000 | 0.000 | 1,800.660 |
2015-11-09 | 0.000 | 0.000 | 0.000 | 0.000 | 1,687.970 |
2015-11-10 | 0.000 | 0.000 | 0.000 | 0.000 | 2,417.400 |
2015-11-11 | 0.000 | 0.000 | 0.000 | 0.000 | 3,164.040 |
2015-11-12 | 0.000 | 0.000 | 0.000 | 0.000 | 1,531.000 |
2015-11-13 | 0.000 | 0.000 | 0.000 | 0.000 | 1,304.110 |
2015-11-14 | 0.000 | 0.000 | 0.000 | 0.000 | 1,184.160 |
2015-11-15 | 0.000 | 0.000 | 0.000 | 0.000 | 550.720 |
2015-11-16 | 0.000 | 0.000 | 0.000 | 0.000 | 500.180 |
2015-11-17 | 0.000 | 0.000 | 0.000 | 0.000 | 1,274.870 |
2015-11-18 | 0.000 | 0.000 | 0.000 | 0.000 | 212.030 |
2015-11-19 | 0.000 | 0.000 | 0.000 | 0.000 | 1,347.480 |
2015-11-20 | 0.000 | 0.000 | 0.000 | 0.000 | 802.630 |
2015-11-21 | 0.000 | 0.000 | 0.000 | 0.000 | 1,260.230 |
2015-11-22 | 0.000 | 0.000 | 0.000 | 0.000 | 1,175.580 |
2015-11-23 | 0.000 | 0.000 | 0.000 | 0.000 | 1,139.280 |
2015-11-24 | 0.000 | 0.000 | 0.000 | 0.000 | 614.170 |
2015-11-25 | 0.000 | 0.000 | 0.000 | 0.000 | 1,712.650 |
2015-11-26 | 0.000 | 0.000 | 0.000 | 0.000 | 1,100.040 |
2015-11-27 | 0.000 | 0.000 | 0.000 | 0.000 | 328.290 |
2015-11-28 | 0.000 | 0.000 | 0.000 | 0.000 | 887.480 |
2015-11-29 | 0.000 | 0.000 | 0.000 | 0.000 | 3,820.390 |
2015-11-30 | 0.000 | 0.000 | 0.000 | 0.000 | 1,759.780 |
2015-12-01 | 0.000 | 0.000 | 0.000 | 0.000 | 2,636.810 |
2015-12-02 | 0.000 | 0.000 | 0.000 | 0.000 | 1,653.910 |
2015-12-03 | 0.000 | 0.000 | 0.000 | 0.000 | 840.610 |
2015-12-04 | 0.000 | 0.000 | 0.000 | 0.000 | 1,674.270 |
2015-12-05 | 0.000 | 0.000 | 0.000 | 0.000 | 120.320 |
2015-12-06 | 0.000 | 0.000 | 0.000 | 0.000 | 567.340 |
2015-12-07 | 0.000 | 0.000 | 0.000 | 0.000 | 2,503.110 |
2015-12-08 | 0.000 | 0.000 | 0.000 | 0.000 | 1,132.300 |
2015-12-09 | 0.000 | 0.000 | 0.000 | 0.000 | 723.710 |
2015-12-10 | 0.000 | 0.000 | 0.000 | 0.000 | 733.670 |
2015-12-11 | 0.000 | 0.000 | 0.000 | 0.000 | 873.430 |
2015-12-12 | 0.000 | 0.000 | 0.000 | 0.000 | 2,841.900 |
2015-12-13 | 0.000 | 0.000 | 0.000 | 0.000 | 919.850 |
2015-12-14 | 0.000 | 0.000 | 0.000 | 0.000 | 738.020 |
2015-12-15 | 0.000 | 0.000 | 0.000 | 0.000 | 3,551.440 |
2015-12-16 | 0.000 | 0.000 | 0.000 | 0.000 | 275.270 |
2015-12-17 | 0.000 | 0.000 | 0.000 | 0.000 | 1,163.210 |
2015-12-18 | 0.000 | 0.000 | 0.000 | 0.000 | 349.530 |
2015-12-19 | 0.000 | 0.000 | 0.000 | 0.000 | 799.810 |
2015-12-20 | 0.000 | 0.000 | 0.000 | 0.000 | 976.270 |
2015-12-21 | 0.000 | 0.000 | 0.000 | 0.000 | 623.330 |
2015-12-22 | 0.000 | 0.000 | 0.000 | 0.000 | 838.770 |
2015-12-23 | 0.000 | 0.000 | 0.000 | 0.000 | 517.990 |
2015-12-24 | 0.000 | 0.000 | 0.000 | 0.000 | 1,517.370 |
2015-12-25 | 0.000 | 0.000 | 0.000 | 0.000 | 920.550 |
2015-12-26 | 0.000 | 0.000 | 0.000 | 0.000 | 956.910 |
2015-12-27 | 0.000 | 0.000 | 0.000 | 0.000 | 119.130 |
2015-12-28 | 0.000 | 0.000 | 0.000 | 0.000 | 1,898.450 |
2015-12-29 | 0.000 | 0.000 | 0.000 | 0.000 | 971.570 |
2015-12-30 | 0.000 | 0.000 | 0.000 | 0.000 | 41.280 |
2015-12-31 | 0.000 | 0.000 | 0.000 | 0.000 | 1,074.120 |
2016-01-01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2016-01-02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2016-01-03 | 0.000 | 0.000 | 0.000 | 0.000 | 2,337.620 |
2016-01-04 | 0.000 | 0.000 | 0.000 | 0.000 | 2,890.800 |
2016-01-05 | 0.000 | 0.000 | 0.000 | 0.000 | 2,449.990 |
2016-01-06 | 0.000 | 0.000 | 0.000 | 0.000 | 637.830 |
2016-01-07 | 0.000 | 0.000 | 0.000 | 0.000 | 1,388.550 |
2016-01-08 | 0.000 | 0.000 | 0.000 | 0.000 | 5,091.650 |
2016-01-09 | 0.000 | 0.000 | 0.000 | 0.000 | 8,966.070 |
2016-01-10 | 0.000 | 0.000 | 0.000 | 0.000 | 2,557.490 |
2016-01-11 | 0.000 | 0.000 | 0.000 | 0.000 | 2,136.960 |
2016-01-12 | 0.000 | 0.000 | 0.000 | 0.000 | 2,360.790 |
2016-01-13 | 0.000 | 0.000 | 0.000 | 0.000 | 1,646.950 |
2016-01-14 | 0.000 | 0.000 | 0.000 | 0.000 | 761.280 |
2016-01-15 | 0.000 | 0.000 | 0.000 | 0.000 | 419.140 |
2016-01-16 | 0.000 | 0.000 | 0.000 | 0.000 | 1,653.490 |
2016-01-17 | 0.000 | 0.000 | 0.000 | 0.000 | 2,848.670 |
2016-01-18 | 0.000 | 0.000 | 0.000 | 0.000 | 2,685.860 |
2016-01-19 | 0.000 | 0.000 | 0.000 | 0.000 | 780.180 |
2016-01-20 | 0.000 | 0.000 | 0.000 | 0.000 | 5,364.950 |
2016-01-21 | 0.000 | 0.000 | 0.000 | 0.000 | 3,778.860 |
2016-01-22 | 0.000 | 0.000 | 0.000 | 0.000 | 2,009.330 |
2016-01-23 | 0.000 | 0.000 | 0.000 | 0.000 | 1,099.270 |
2016-01-24 | 0.000 | 0.000 | 0.000 | 0.000 | 3,738.400 |
2016-01-25 | 0.000 | 0.000 | 0.000 | 0.000 | 947.920 |
2016-01-26 | 0.000 | 0.000 | 0.000 | 0.000 | 356.280 |
2016-01-27 | 0.000 | 0.000 | 0.000 | 0.000 | 3,994.870 |
2016-01-28 | 0.000 | 0.000 | 0.000 | 0.000 | 12,630.440 |
2016-01-29 | 0.000 | 0.000 | 0.000 | 0.000 | 2,837.150 |
2016-01-30 | 0.000 | 0.000 | 0.000 | 0.000 | 1,698.060 |
2016-01-31 | 0.000 | 0.000 | 0.000 | 0.000 | 1,166.000 |
2016-02-01 | 0.000 | 0.000 | 0.000 | 0.000 | 264.200 |
2016-02-02 | 0.000 | 0.000 | 0.000 | 0.000 | 1,424.590 |
2016-02-03 | 0.000 | 0.000 | 0.000 | 0.000 | 8,509.870 |
2016-02-04 | 0.000 | 0.000 | 0.000 | 0.000 | 3,808.930 |
2016-02-05 | 0.000 | 0.000 | 0.000 | 0.000 | 1,547.800 |
2016-02-06 | 0.000 | 0.000 | 0.000 | 0.000 | 8,278.240 |
2016-02-07 | 0.000 | 0.000 | 0.000 | 0.000 | 122,882.050 |
2016-02-08 | 0.000 | 0.000 | 0.000 | 0.000 | 41,621.880 |
2016-02-09 | 0.000 | 0.000 | 0.000 | 0.000 | 39,438.140 |
2016-02-10 | 0.000 | 0.000 | 0.000 | 0.000 | 48,336.430 |
2016-02-11 | 0.000 | 0.000 | 0.000 | 0.000 | 653,102.300 |
2016-02-12 | 0.000 | 0.000 | 0.000 | 0.000 | 134,188.790 |
2016-02-13 | 0.000 | 0.000 | 0.000 | 0.000 | 76,346.520 |
2016-02-14 | 0.000 | 0.000 | 0.000 | 0.000 | 67,919.680 |
2016-02-15 | 0.000 | 0.000 | 0.000 | 0.000 | 72,437.640 |
2016-02-16 | 0.000 | 0.000 | 0.000 | 0.000 | 30,132.870 |
2016-02-17 | 0.000 | 0.000 | 0.000 | 0.000 | 33,886.320 |
2016-02-18 | 0.000 | 0.000 | 0.000 | 0.000 | 29,206.480 |
2016-02-19 | 0.000 | 0.000 | 0.000 | 0.000 | 20,524.740 |
2016-02-20 | 0.000 | 0.000 | 0.000 | 0.000 | 12,518.980 |
2016-02-21 | 0.000 | 0.000 | 0.000 | 0.000 | 15,585.790 |
2016-02-22 | 0.000 | 0.000 | 0.000 | 0.000 | 15,692.240 |
2016-02-23 | 0.000 | 0.000 | 0.000 | 0.000 | 23,067.060 |
2016-02-24 | 0.000 | 0.000 | 0.000 | 0.000 | 9,511.930 |
2016-02-25 | 0.000 | 0.000 | 0.000 | 0.000 | 13,685.910 |
2016-02-26 | 0.000 | 0.000 | 0.000 | 0.000 | 14,812.290 |
2016-02-27 | 0.000 | 0.000 | 0.000 | 0.000 | 19,820.970 |
2016-02-28 | 0.000 | 0.000 | 0.000 | 0.000 | 28,982.400 |
2016-02-29 | 0.000 | 0.000 | 0.000 | 0.000 | 23,976.870 |
2016-03-01 | 0.000 | 0.000 | 0.000 | 0.000 | 16,677.560 |
2016-03-02 | 0.000 | 0.000 | 0.000 | 0.000 | 19,222.580 |
2016-03-03 | 0.000 | 0.000 | 0.000 | 0.000 | 9,400.920 |
2016-03-04 | 0.000 | 0.000 | 0.000 | 0.000 | 12,671.510 |
2016-03-05 | 0.000 | 0.000 | 0.000 | 0.000 | 100,866.480 |
2016-03-06 | 0.000 | 0.000 | 0.000 | 0.000 | 59,208.430 |
2016-03-07 | 0.000 | 0.000 | 0.000 | 0.000 | 20,743.040 |
2016-03-08 | 0.000 | 0.000 | 0.000 | 0.000 | 17,448.950 |
2016-03-09 | 0.000 | 0.000 | 0.000 | 0.000 | 31,311.150 |
2016-03-10 | 0.000 | 0.000 | 0.000 | 0.000 | 39,687.170 |
2016-03-11 | 0.000 | 0.000 | 0.000 | 0.000 | 43,796.920 |
2016-03-12 | 0.000 | 0.000 | 0.000 | 0.000 | 15,553.960 |
2016-03-13 | 0.000 | 0.000 | 0.000 | 0.000 | 11,347.930 |
2016-03-14 | 0.000 | 0.000 | 0.000 | 0.000 | 18,190.720 |
2016-03-15 | 0.000 | 0.000 | 0.000 | 0.000 | 13,341.130 |
2016-03-16 | 0.000 | 0.000 | 0.000 | 0.000 | 74,615.780 |
2016-03-17 | 0.000 | 0.000 | 0.000 | 0.000 | 257,730.820 |
2016-03-18 | 0.000 | 0.000 | 0.000 | 0.000 | 105,202.830 |
2016-03-19 | 0.000 | 0.000 | 0.000 | 0.000 | 170,705.160 |
2016-03-20 | 0.000 | 0.000 | 0.000 | 0.000 | 57,732.880 |
2016-03-21 | 0.000 | 0.000 | 0.000 | 0.000 | 60,313.050 |
2016-03-22 | 0.000 | 0.000 | 0.000 | 0.000 | 29,828.590 |
2016-03-23 | 0.000 | 0.000 | 0.000 | 0.000 | 68,207.210 |
2016-03-24 | 0.000 | 0.000 | 0.000 | 0.000 | 38,665.210 |
2016-03-25 | 0.000 | 0.000 | 0.000 | 0.000 | 19,151.050 |
2016-03-26 | 0.000 | 0.000 | 0.000 | 0.000 | 83,330.190 |
2016-03-27 | 0.000 | 0.000 | 0.000 | 0.000 | 23,316.330 |
2016-03-28 | 0.000 | 0.000 | 0.000 | 0.000 | 14,232.590 |
2016-03-29 | 0.000 | 0.000 | 0.000 | 0.000 | 36,530.920 |
2016-03-30 | 0.000 | 0.000 | 0.000 | 0.000 | 17,441.560 |
2016-03-31 | 0.000 | 0.000 | 0.000 | 0.000 | 16,359.500 |
2016-04-01 | 0.000 | 0.000 | 0.000 | 0.000 | 26,299.180 |
2016-04-02 | 0.000 | 0.000 | 0.000 | 0.000 | 22,933.480 |
2016-04-03 | 0.000 | 0.000 | 0.000 | 0.000 | 11,732.940 |
2016-04-04 | 0.000 | 0.000 | 0.000 | 0.000 | 18,793.620 |
2016-04-05 | 0.000 | 0.000 | 0.000 | 0.000 | 21,473.100 |
2016-04-06 | 0.000 | 0.000 | 0.000 | 0.000 | 15,340.660 |
2016-04-07 | 0.000 | 0.000 | 0.000 | 0.000 | 28,205.310 |
2016-04-08 | 0.000 | 0.000 | 0.000 | 0.000 | 16,894.400 |
2016-04-09 | 0.000 | 0.000 | 0.000 | 0.000 | 28,860.380 |
2016-04-10 | 0.000 | 0.000 | 0.000 | 0.000 | 128,223.060 |
2016-04-11 | 0.000 | 0.000 | 0.000 | 0.000 | 27,820.580 |
2016-04-12 | 0.000 | 0.000 | 0.000 | 0.000 | 38,579.070 |
2016-04-13 | 0.000 | 0.000 | 0.000 | 0.000 | 17,077.620 |
2016-04-14 | 0.000 | 0.000 | 0.000 | 0.000 | 22,518.980 |
2016-04-15 | 0.000 | 0.000 | 0.000 | 0.000 | 6,787.320 |
2016-04-16 | 0.000 | 0.000 | 0.000 | 0.000 | 12,339.330 |
2016-04-17 | 0.000 | 0.000 | 0.000 | 0.000 | 6,447.320 |
2016-04-18 | 0.000 | 0.000 | 0.000 | 0.000 | 10,757.530 |
2016-04-19 | 0.000 | 0.000 | 0.000 | 0.000 | 15,408.100 |
2016-04-20 | 0.000 | 0.000 | 0.000 | 0.000 | 30,191.090 |
2016-04-21 | 0.000 | 0.000 | 0.000 | 0.000 | 6,582.670 |
2016-04-22 | 0.000 | 0.000 | 0.000 | 0.000 | 8,821.820 |
2016-04-23 | 0.000 | 0.000 | 0.000 | 0.000 | 8,911.330 |
2016-04-24 | 0.000 | 0.000 | 0.000 | 0.000 | 32,048.450 |
2016-04-25 | 0.000 | 0.000 | 0.000 | 0.000 | 30,978.170 |
2016-04-26 | 0.000 | 0.000 | 0.000 | 0.000 | 14,990.720 |
2016-04-27 | 0.000 | 0.000 | 0.000 | 0.000 | 20,132.540 |
2016-04-28 | 0.000 | 0.000 | 0.000 | 0.000 | 5,611.190 |
2016-04-29 | 0.000 | 0.000 | 0.000 | 0.000 | 5,996.410 |
2016-04-30 | 0.000 | 0.000 | 0.000 | 0.000 | 2,776.480 |
2016-05-01 | 0.000 | 0.000 | 0.000 | 0.000 | 5,881.170 |
2016-05-02 | 0.000 | 0.000 | 0.000 | 0.000 | 32,452.290 |
2016-05-03 | 0.000 | 0.000 | 0.000 | 0.000 | 26,559.490 |
2016-05-04 | 0.000 | 0.000 | 0.000 | 0.000 | 12,973.690 |
2016-05-05 | 0.000 | 0.000 | 0.000 | 0.000 | 10,670.550 |
2016-05-06 | 0.000 | 0.000 | 0.000 | 0.000 | 8,940.320 |
2016-05-07 | 0.000 | 0.000 | 0.000 | 0.000 | 56,926.170 |
2016-05-08 | 0.000 | 0.000 | 0.000 | 0.000 | 35,330.860 |
2016-05-09 | 0.000 | 0.000 | 0.000 | 0.000 | 21,592.310 |
2016-05-10 | 0.000 | 0.000 | 0.000 | 0.000 | 9,770.660 |
2016-05-11 | 0.000 | 0.000 | 0.000 | 0.000 | 19,165.260 |
2016-05-12 | 0.000 | 0.000 | 0.000 | 0.000 | 16,197.160 |
2016-05-13 | 0.000 | 0.000 | 0.000 | 0.000 | 8,703.420 |
2016-05-14 | 0.000 | 0.000 | 0.000 | 0.000 | 9,538.650 |
2016-05-15 | 0.000 | 0.000 | 0.000 | 0.000 | 6,359.830 |
2016-05-16 | 0.000 | 0.000 | 0.000 | 0.000 | 351,902.390 |
2016-05-17 | 0.000 | 0.000 | 0.000 | 0.000 | 74,939.840 |
2016-05-18 | 0.000 | 0.000 | 0.000 | 0.000 | 548,405.350 |
2016-05-19 | 0.000 | 0.000 | 0.000 | 0.000 | 534,213.330 |
2016-05-20 | 0.000 | 0.000 | 0.000 | 0.000 | 282,459.070 |
2016-05-21 | 0.000 | 0.000 | 0.000 | 0.000 | 241,039.560 |
2016-05-22 | 0.000 | 0.000 | 0.000 | 0.000 | 176,136.240 |
2016-05-23 | 0.000 | 0.000 | 0.000 | 0.000 | 71,293.130 |
2016-05-24 | 0.000 | 0.000 | 0.000 | 0.000 | 48,213.750 |
2016-05-25 | 0.000 | 0.000 | 0.000 | 0.000 | 158,601.280 |
2016-05-26 | 0.000 | 0.000 | 0.000 | 0.000 | 90,752.930 |
2016-05-27 | 0.000 | 0.000 | 0.000 | 0.000 | 67,342.380 |
2016-05-28 | 0.000 | 0.000 | 0.000 | 0.000 | 33,058.740 |
2016-05-29 | 0.000 | 0.000 | 0.000 | 0.000 | 102,727.600 |
2016-05-30 | 0.000 | 0.000 | 0.000 | 0.000 | 123,711.130 |
2016-05-31 | 0.000 | 0.000 | 0.000 | 0.000 | 68,141.920 |
2016-06-01 | 0.000 | 0.000 | 0.000 | 0.000 | 56,672.320 |
2016-06-02 | 0.000 | 0.000 | 0.000 | 0.000 | 56,923.410 |
2016-06-03 | 0.000 | 0.000 | 0.000 | 0.000 | 36,658.470 |
2016-06-04 | 0.000 | 0.000 | 0.000 | 0.000 | 259,252.570 |
2016-06-05 | 0.000 | 0.000 | 0.000 | 0.000 | 225,375.790 |
2016-06-06 | 0.000 | 0.001 | 0.000 | 0.001 | 1,678,753.250 |
2016-06-07 | 0.001 | 0.001 | 0.001 | 0.001 | 953,421.660 |
2016-06-08 | 0.001 | 0.001 | 0.001 | 0.001 | 417,653.390 |
2016-06-09 | 0.001 | 0.001 | 0.000 | 0.000 | 232,100.360 |
2016-06-10 | 0.000 | 0.001 | 0.000 | 0.001 | 197,753.150 |
2016-06-11 | 0.001 | 0.001 | 0.001 | 0.001 | 402,254.330 |
2016-06-12 | 0.001 | 0.001 | 0.001 | 0.001 | 459,649.730 |
2016-06-13 | 0.001 | 0.001 | 0.001 | 0.001 | 416,336.880 |
2016-06-14 | 0.001 | 0.001 | 0.001 | 0.001 | 151,438.770 |
2016-06-15 | 0.001 | 0.001 | 0.001 | 0.001 | 742,576.560 |
2016-06-16 | 0.001 | 0.001 | 0.001 | 0.001 | 1,397,758.430 |
2016-06-17 | 0.001 | 0.001 | 0.001 | 0.001 | 562,634.260 |
2016-06-18 | 0.001 | 0.001 | 0.001 | 0.001 | 325,182.850 |
2016-06-19 | 0.001 | 0.001 | 0.001 | 0.001 | 239,654.690 |
2016-06-20 | 0.001 | 0.001 | 0.001 | 0.001 | 396,797.530 |
2016-06-21 | 0.001 | 0.001 | 0.001 | 0.001 | 574,194.000 |
2016-06-22 | 0.001 | 0.001 | 0.001 | 0.001 | 303,781.710 |
2016-06-23 | 0.001 | 0.001 | 0.001 | 0.001 | 456,745.350 |
2016-06-24 | 0.001 | 0.001 | 0.001 | 0.001 | 742,790.730 |
2016-06-25 | 0.001 | 0.001 | 0.001 | 0.001 | 1,189,674.990 |
2016-06-26 | 0.001 | 0.001 | 0.001 | 0.001 | 610,053.520 |
2016-06-27 | 0.001 | 0.001 | 0.001 | 0.001 | 1,124,025.690 |
2016-06-28 | 0.001 | 0.001 | 0.001 | 0.001 | 950,094.710 |
2016-06-29 | 0.001 | 0.001 | 0.001 | 0.001 | 475,692.960 |
2016-06-30 | 0.001 | 0.001 | 0.001 | 0.001 | 391,001.780 |
2016-07-01 | 0.001 | 0.001 | 0.001 | 0.001 | 325,490.840 |
2016-07-02 | 0.001 | 0.001 | 0.001 | 0.001 | 175,994.940 |
2016-07-03 | 0.001 | 0.001 | 0.001 | 0.001 | 107,805.110 |
2016-07-04 | 0.001 | 0.001 | 0.001 | 0.001 | 289,671.670 |
2016-07-05 | 0.001 | 0.001 | 0.001 | 0.001 | 152,303.780 |
2016-07-06 | 0.001 | 0.001 | 0.001 | 0.001 | 418,518.700 |
2016-07-07 | 0.001 | 0.001 | 0.001 | 0.001 | 71,472.050 |
2016-07-08 | 0.001 | 0.001 | 0.001 | 0.001 | 84,015.630 |
2016-07-09 | 0.001 | 0.001 | 0.001 | 0.001 | 88,194.150 |
2016-07-10 | 0.001 | 0.001 | 0.001 | 0.001 | 325,568.260 |
2016-07-11 | 0.001 | 0.001 | 0.001 | 0.001 | 239,533.060 |
2016-07-12 | 0.001 | 0.001 | 0.001 | 0.001 | 144,535.370 |
2016-07-13 | 0.001 | 0.001 | 0.001 | 0.001 | 264,044.500 |
2016-07-14 | 0.001 | 0.001 | 0.001 | 0.001 | 382,938.180 |
2016-07-15 | 0.001 | 0.001 | 0.001 | 0.001 | 133,050.520 |
2016-07-16 | 0.001 | 0.001 | 0.001 | 0.001 | 75,108.430 |
2016-07-17 | 0.001 | 0.001 | 0.001 | 0.001 | 86,888.220 |
2016-07-18 | 0.001 | 0.001 | 0.001 | 0.001 | 113,401.410 |
2016-07-19 | 0.001 | 0.001 | 0.001 | 0.001 | 147,871.940 |
2016-07-20 | 0.001 | 0.001 | 0.001 | 0.001 | 61,311.290 |
2016-07-21 | 0.001 | 0.001 | 0.001 | 0.001 | 138,930.630 |
2016-07-22 | 0.001 | 0.001 | 0.001 | 0.001 | 67,743.800 |
2016-07-23 | 0.001 | 0.001 | 0.001 | 0.001 | 134,089.630 |
2016-07-24 | 0.001 | 0.001 | 0.001 | 0.001 | 56,807.770 |
2016-07-25 | 0.001 | 0.001 | 0.001 | 0.001 | 206,403.300 |
