Mkt. Cap.
$ 55.02 M
Vol. 24H
WAN 0 ($ 0)
Open 24h
$ 0.384386051
Low/High 24h
$ 0.3820030647 - $ 0.5433208764
Last trade
WAN 0 ( $ 0) / Binance
Description
Website Live Widget For Wanchain (WAN)

Rank
1519
1519
MARKET CAP
$ 55.02 M
$ 55.02 M
VOLUME (24H)
$ 0
$ 0
Historical data for Wanchain (WAN)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2018-03-26 | 3.444 | 3.514 | 3.269 | 3.366 | 3,819,198.240 |
2018-03-27 | 3.366 | 3.502 | 3.282 | 3.463 | 6,325,848.250 |
2018-03-28 | 3.455 | 3.234 | 2.828 | 2.951 | 9,941,759.650 |
2018-03-29 | 2.951 | 3.399 | 2.802 | 3.266 | 10,051,549.380 |
2018-03-30 | 3.260 | 3.437 | 3.225 | 3.264 | 7,547,327.620 |
2018-03-31 | 3.264 | 3.223 | 3.007 | 3.093 | 4,492,962.940 |
2018-04-01 | 3.093 | 3.316 | 3.137 | 3.173 | 3,574,276.620 |
2018-04-02 | 3.173 | 3.546 | 3.277 | 3.538 | 5,246,542.660 |
2018-04-03 | 3.538 | 3.248 | 2.999 | 3.036 | 4,630,923.130 |
2018-04-04 | 3.036 | 3.172 | 3.014 | 3.154 | 3,302,225.380 |
2018-04-05 | 3.154 | 3.151 | 3.020 | 3.033 | 3,523,599.880 |
2018-04-06 | 3.033 | 3.818 | 3.150 | 3.593 | 17,532,992.050 |
2018-04-07 | 3.593 | 3.984 | 3.638 | 3.920 | 11,236,899.520 |
2018-04-08 | 3.920 | 3.835 | 3.531 | 3.710 | 9,327,682.000 |
2018-04-09 | 3.710 | 4.514 | 3.739 | 4.503 | 21,871,521.300 |
2018-04-10 | 4.507 | 4.800 | 4.298 | 4.377 | 20,542,572.660 |
2018-04-11 | 4.363 | 6.256 | 4.915 | 6.025 | 33,197,050.200 |
2018-04-12 | 6.025 | 6.754 | 5.603 | 5.732 | 44,153,727.890 |
2018-04-13 | 5.731 | 6.257 | 5.455 | 5.648 | 22,356,217.010 |
2018-04-14 | 5.648 | 6.413 | 5.864 | 6.007 | 14,961,162.090 |
2018-04-15 | 6.007 | 6.112 | 5.547 | 5.699 | 16,435,684.160 |
2018-04-16 | 5.691 | 5.602 | 5.262 | 5.394 | 15,500,447.660 |
2018-04-17 | 5.383 | 6.086 | 5.533 | 5.974 | 11,741,234.840 |
2018-04-18 | 5.974 | 6.746 | 5.941 | 6.583 | 21,516,012.680 |
2018-04-19 | 6.583 | 7.039 | 6.489 | 6.672 | 15,615,317.870 |
2018-04-20 | 6.672 | 6.721 | 6.164 | 6.210 | 10,635,222.650 |
2018-04-21 | 6.210 | 6.633 | 6.123 | 6.340 | 7,782,443.130 |
2018-04-22 | 6.341 | 6.714 | 6.419 | 6.647 | 8,343,136.060 |
2018-04-23 | 6.620 | 8.060 | 7.039 | 7.660 | 26,918,546.260 |
2018-04-24 | 7.661 | 7.764 | 6.477 | 7.364 | 33,379,146.110 |
2018-04-25 | 7.364 | 8.435 | 7.660 | 8.233 | 34,112,727.710 |
2018-04-26 | 8.239 | 8.151 | 7.557 | 7.992 | 18,560,745.160 |
2018-04-27 | 7.992 | 8.735 | 8.268 | 8.735 | 15,995,272.570 |
2018-04-28 | 8.733 | 8.796 | 8.365 | 8.504 | 14,966,043.670 |
2018-04-29 | 8.504 | 8.726 | 7.980 | 8.219 | 15,314,971.780 |
2018-04-30 | 8.219 | 8.233 | 7.736 | 8.188 | 10,365,646.750 |
2018-05-01 | 8.188 | 8.911 | 8.306 | 8.852 | 18,137,397.370 |
2018-05-02 | 8.854 | 10.330 | 9.126 | 9.804 | 50,588,104.310 |
2018-05-03 | 9.805 | 9.981 | 8.729 | 9.299 | 23,821,762.720 |
2018-05-04 | 9.308 | 9.453 | 8.416 | 8.659 | 16,003,486.650 |
2018-05-05 | 8.637 | 8.753 | 8.063 | 8.364 | 10,972,746.150 |
2018-05-06 | 8.337 | 8.431 | 7.663 | 8.106 | 14,633,770.720 |
2018-05-07 | 8.100 | 8.192 | 7.729 | 7.780 | 9,672,257.200 |
2018-05-08 | 7.780 | 8.053 | 7.467 | 7.799 | 11,863,358.460 |
2018-05-09 | 7.800 | 7.944 | 7.334 | 7.354 | 11,928,750.580 |
2018-05-10 | 7.354 | 6.989 | 6.232 | 6.754 | 16,101,633.530 |
2018-05-11 | 6.753 | 7.214 | 6.424 | 7.018 | 9,932,451.390 |
2018-05-12 | 7.045 | 7.380 | 6.820 | 7.350 | 11,030,761.890 |
2018-05-13 | 7.350 | 7.320 | 6.775 | 6.947 | 8,371,757.310 |
2018-05-14 | 6.947 | 6.836 | 6.446 | 6.564 | 7,074,297.440 |
2018-05-15 | 6.564 | 6.509 | 6.085 | 6.220 | 8,987,694.430 |
2018-05-16 | 6.219 | 6.154 | 5.672 | 5.783 | 7,759,963.890 |
2018-05-17 | 5.787 | 6.215 | 5.817 | 6.103 | 5,515,297.330 |
2018-05-18 | 6.101 | 6.220 | 5.898 | 5.945 | 3,206,489.370 |
2018-05-19 | 5.945 | 6.384 | 6.058 | 6.241 | 4,902,193.290 |
2018-05-20 | 6.241 | 6.258 | 5.708 | 5.856 | 8,680,491.450 |
2018-05-21 | 5.856 | 5.559 | 4.889 | 4.970 | 9,325,965.840 |
2018-05-22 | 4.956 | 4.800 | 4.278 | 4.414 | 10,718,431.980 |
2018-05-23 | 4.414 | 4.885 | 4.259 | 4.849 | 8,499,653.490 |
2018-05-24 | 4.838 | 4.931 | 4.541 | 4.626 | 6,729,294.540 |
2018-05-25 | 4.626 | 4.632 | 4.339 | 4.375 | 3,229,319.540 |
2018-05-26 | 4.375 | 4.660 | 4.288 | 4.358 | 3,626,900.310 |
2018-05-27 | 4.358 | 4.244 | 3.765 | 3.876 | 5,327,957.470 |
2018-05-28 | 3.876 | 4.708 | 3.962 | 4.498 | 9,109,755.770 |
2018-05-29 | 4.505 | 4.650 | 4.221 | 4.371 | 6,004,739.320 |
2018-05-30 | 4.378 | 4.795 | 4.423 | 4.650 | 5,662,368.610 |
2018-05-31 | 4.649 | 4.694 | 4.483 | 4.534 | 4,150,674.330 |
2018-06-01 | 4.534 | 4.777 | 4.595 | 4.679 | 4,001,287.560 |
2018-06-02 | 4.688 | 5.047 | 4.720 | 4.829 | 6,053,299.360 |
2018-06-03 | 4.831 | 4.759 | 4.365 | 4.473 | 6,257,375.870 |
2018-06-04 | 4.473 | 4.646 | 4.296 | 4.422 | 7,003,702.800 |
2018-06-05 | 4.416 | 4.904 | 4.268 | 4.585 | 8,270,334.420 |
2018-06-06 | 4.585 | 4.796 | 4.428 | 4.430 | 5,565,921.640 |
2018-06-07 | 4.430 | 4.464 | 4.157 | 4.300 | 4,964,370.170 |
2018-06-08 | 4.300 | 4.389 | 4.133 | 4.142 | 3,387,463.080 |
2018-06-09 | 4.142 | 3.769 | 3.364 | 3.468 | 8,967,369.590 |
2018-06-10 | 3.466 | 3.526 | 3.321 | 3.472 | 4,522,275.380 |
2018-06-11 | 3.472 | 3.337 | 2.969 | 3.042 | 5,372,631.550 |
2018-06-12 | 3.042 | 3.016 | 2.653 | 2.835 | 7,930,193.350 |
2018-06-13 | 2.835 | 3.282 | 2.925 | 3.202 | 7,426,228.190 |
2018-06-14 | 3.202 | 3.118 | 2.826 | 2.864 | 3,775,348.690 |
2018-06-15 | 2.870 | 2.951 | 2.781 | 2.906 | 2,329,517.860 |
2018-06-16 | 2.906 | 2.987 | 2.855 | 2.864 | 1,811,413.180 |
2018-06-17 | 2.872 | 3.087 | 2.934 | 2.989 | 2,565,682.280 |
2018-06-18 | 2.989 | 3.096 | 2.968 | 3.072 | 2,369,497.070 |
2018-06-19 | 3.072 | 3.094 | 2.959 | 3.078 | 2,525,362.180 |
2018-06-20 | 3.083 | 3.247 | 2.925 | 2.954 | 5,574,932.570 |
2018-06-21 | 2.954 | 2.664 | 2.451 | 2.533 | 4,296,538.080 |
2018-06-22 | 2.533 | 2.621 | 2.505 | 2.519 | 1,452,548.020 |
2018-06-23 | 2.525 | 2.533 | 2.156 | 2.260 | 5,165,741.260 |
2018-06-24 | 2.265 | 2.480 | 2.286 | 2.415 | 2,811,352.750 |
2018-06-25 | 2.415 | 2.368 | 2.113 | 2.133 | 1,622,106.420 |
2018-06-26 | 2.134 | 2.180 | 2.046 | 2.140 | 3,095,315.620 |
2018-06-27 | 2.142 | 2.230 | 1.991 | 2.055 | 3,398,092.820 |
2018-06-28 | 2.056 | 2.308 | 2.079 | 2.252 | 3,201,182.580 |
2018-06-29 | 2.252 | 2.486 | 2.304 | 2.398 | 4,177,271.350 |
2018-06-30 | 2.405 | 2.461 | 2.283 | 2.439 | 2,584,907.370 |
2018-07-01 | 2.441 | 2.826 | 2.532 | 2.708 | 6,194,996.200 |
2018-07-02 | 2.709 | 2.752 | 2.437 | 2.457 | 4,671,208.010 |
2018-07-03 | 2.461 | 2.701 | 2.433 | 2.586 | 2,541,438.250 |
2018-07-04 | 2.583 | 2.725 | 2.430 | 2.522 | 5,477,452.430 |
2018-07-05 | 2.522 | 2.550 | 2.318 | 2.441 | 3,609,923.180 |
2018-07-06 | 2.441 | 2.503 | 2.368 | 2.503 | 1,486,064.590 |
2018-07-07 | 2.484 | 2.595 | 2.410 | 2.477 | 2,576,512.340 |
2018-07-08 | 2.477 | 2.473 | 2.315 | 2.342 | 2,069,536.710 |
2018-07-09 | 2.342 | 2.233 | 2.019 | 2.084 | 2,253,783.900 |
2018-07-10 | 2.084 | 2.223 | 2.020 | 2.113 | 2,392,519.160 |
2018-07-11 | 2.113 | 2.072 | 1.907 | 2.001 | 2,193,135.960 |
2018-07-12 | 2.000 | 2.117 | 1.954 | 1.985 | 2,214,031.780 |
2018-07-13 | 1.986 | 2.059 | 1.967 | 2.019 | 1,121,748.220 |
2018-07-14 | 2.019 | 2.150 | 2.012 | 2.098 | 1,275,535.980 |
2018-07-15 | 2.102 | 2.416 | 2.200 | 2.349 | 3,093,779.390 |
2018-07-16 | 2.349 | 2.705 | 2.465 | 2.632 | 4,489,970.200 |
2018-07-17 | 2.633 | 2.799 | 2.428 | 2.466 | 5,640,513.860 |
2018-07-18 | 2.466 | 2.599 | 2.323 | 2.345 | 3,183,114.540 |
2018-07-19 | 2.346 | 2.304 | 1.974 | 2.031 | 4,497,590.890 |
2018-07-20 | 2.031 | 2.240 | 2.017 | 2.211 | 2,732,575.500 |
2018-07-21 | 2.211 | 2.280 | 2.116 | 2.155 | 3,032,563.950 |
2018-07-22 | 2.155 | 2.398 | 1.943 | 1.993 | 4,422,481.590 |
2018-07-23 | 1.997 | 2.264 | 1.964 | 1.976 | 5,153,812.070 |
2018-07-24 | 1.980 | 2.163 | 1.919 | 2.100 | 3,383,855.870 |
2018-07-25 | 2.100 | 2.087 | 1.852 | 1.877 | 3,011,818.750 |
2018-07-26 | 1.877 | 1.988 | 1.876 | 1.948 | 4,153,531.560 |
2018-07-27 | 1.948 | 1.981 | 1.910 | 1.953 | 1,169,639.360 |
2018-07-28 | 1.953 | 1.950 | 1.845 | 1.883 | 2,334,359.560 |
2018-07-29 | 1.882 | 1.885 | 1.710 | 1.741 | 2,238,071.940 |
2018-07-30 | 1.741 | 1.648 | 1.464 | 1.498 | 3,643,176.430 |
2018-07-31 | 1.500 | 1.498 | 1.340 | 1.391 | 3,000,463.910 |
2018-08-01 | 1.391 | 1.401 | 1.186 | 1.214 | 2,978,424.210 |
2018-08-02 | 1.214 | 1.314 | 1.047 | 1.259 | 6,868,987.150 |
2018-08-03 | 1.260 | 1.266 | 1.070 | 1.137 | 3,688,805.630 |
2018-08-04 | 1.138 | 1.189 | 1.122 | 1.148 | 1,516,345.020 |
2018-08-05 | 1.148 | 1.180 | 1.106 | 1.168 | 1,612,358.810 |
2018-08-06 | 1.168 | 1.345 | 1.097 | 1.177 | 7,108,186.480 |
2018-08-07 | 1.171 | 1.164 | 0.945 | 1.013 | 5,078,553.110 |
2018-08-08 | 1.014 | 1.176 | 1.054 | 1.123 | 2,314,617.920 |
2018-08-09 | 1.120 | 1.082 | 0.968 | 0.991 | 1,926,720.790 |
2018-08-10 | 0.991 | 1.016 | 0.888 | 0.926 | 1,867,121.980 |
2018-08-11 | 0.925 | 0.980 | 0.863 | 0.890 | 1,751,181.660 |
2018-08-12 | 0.890 | 0.898 | 0.691 | 0.703 | 2,071,522.200 |
2018-08-13 | 0.703 | 0.723 | 0.602 | 0.690 | 2,963,767.230 |
2018-08-14 | 0.690 | 0.759 | 0.670 | 0.681 | 2,553,869.780 |
2018-08-15 | 0.681 | 0.822 | 0.671 | 0.779 | 2,272,957.260 |
2018-08-16 | 0.779 | 0.985 | 0.810 | 0.977 | 4,241,775.170 |
2018-08-17 | 0.972 | 0.980 | 0.789 | 0.837 | 3,136,902.510 |
2018-08-18 | 0.837 | 0.943 | 0.841 | 0.934 | 2,047,142.030 |
2018-08-19 | 0.934 | 0.940 | 0.794 | 0.806 | 1,648,365.170 |
2018-08-20 | 0.806 | 0.883 | 0.831 | 0.862 | 1,006,696.640 |
2018-08-21 | 0.861 | 0.950 | 0.766 | 0.803 | 2,393,594.360 |
2018-08-22 | 0.802 | 0.902 | 0.822 | 0.893 | 1,144,092.230 |
2018-08-23 | 0.889 | 0.993 | 0.876 | 0.971 | 1,915,391.770 |
2018-08-24 | 0.971 | 1.126 | 0.976 | 1.094 | 5,588,053.390 |
2018-08-25 | 1.094 | 1.324 | 0.982 | 1.306 | 9,183,359.940 |
2018-08-26 | 1.306 | 1.526 | 1.253 | 1.344 | 8,790,609.460 |
2018-08-27 | 1.344 | 1.403 | 1.313 | 1.341 | 4,141,292.600 |
2018-08-28 | 1.341 | 1.353 | 1.142 | 1.222 | 5,613,234.150 |
2018-08-29 | 1.222 | 1.235 | 1.102 | 1.195 | 3,790,219.330 |
2018-08-30 | 1.195 | 1.391 | 1.183 | 1.324 | 5,382,487.350 |
2018-08-31 | 1.324 | 1.536 | 1.314 | 1.438 | 6,555,471.900 |
2018-09-01 | 1.438 | 1.504 | 1.351 | 1.383 | 3,717,690.770 |
2018-09-02 | 1.379 | 1.437 | 1.275 | 1.338 | 3,173,222.050 |
2018-09-03 | 1.338 | 1.436 | 1.327 | 1.347 | 2,336,883.240 |
2018-09-04 | 1.347 | 1.250 | 1.013 | 1.022 | 4,799,895.010 |
2018-09-05 | 1.023 | 1.072 | 0.962 | 1.067 | 3,409,772.250 |
2018-09-06 | 1.069 | 1.087 | 0.978 | 0.985 | 2,241,122.490 |
2018-09-07 | 0.985 | 1.001 | 0.876 | 0.886 | 2,219,080.680 |
2018-09-08 | 0.887 | 0.936 | 0.858 | 0.899 | 1,547,542.950 |
2018-09-09 | 0.899 | 0.968 | 0.877 | 0.899 | 1,389,677.790 |
2018-09-10 | 0.897 | 0.914 | 0.776 | 0.807 | 1,915,147.420 |
2018-09-11 | 0.807 | 0.865 | 0.766 | 0.852 | 2,011,769.900 |
2018-09-12 | 0.852 | 0.952 | 0.871 | 0.906 | 3,110,067.800 |
2018-09-13 | 0.906 | 0.933 | 0.858 | 0.899 | 2,048,844.470 |
2018-09-14 | 0.901 | 0.964 | 0.881 | 0.919 | 1,373,433.030 |
2018-09-15 | 0.918 | 1.014 | 0.886 | 0.968 | 2,554,893.760 |
2018-09-16 | 0.968 | 0.986 | 0.853 | 0.865 | 2,287,211.260 |
2018-09-17 | 0.867 | 0.942 | 0.866 | 0.892 | 1,448,705.900 |
2018-09-18 | 0.891 | 0.943 | 0.879 | 0.920 | 1,126,612.680 |
2018-09-19 | 0.920 | 0.992 | 0.911 | 0.977 | 1,556,182.880 |
2018-09-20 | 0.977 | 1.092 | 0.976 | 1.091 | 3,297,577.350 |
2018-09-21 | 1.090 | 1.089 | 0.978 | 1.004 | 1,827,475.580 |
2018-09-22 | 1.004 | 1.054 | 0.986 | 1.018 | 1,631,310.070 |
2018-09-23 | 1.018 | 1.036 | 0.931 | 0.947 | 1,318,252.910 |
2018-09-24 | 0.947 | 0.926 | 0.872 | 0.910 | 1,527,375.650 |
2018-09-25 | 0.910 | 0.931 | 0.885 | 0.897 | 950,498.630 |
2018-09-26 | 0.898 | 0.963 | 0.909 | 0.947 | 1,050,116.070 |
2018-09-27 | 0.947 | 0.966 | 0.918 | 0.926 | 969,136.070 |
2018-09-28 | 0.926 | 0.958 | 0.907 | 0.935 | 799,015.870 |
2018-09-29 | 0.935 | 0.988 | 0.923 | 0.975 | 1,145,156.690 |
2018-09-30 | 0.974 | 1.035 | 0.946 | 1.020 | 2,638,382.190 |
2018-10-01 | 1.020 | 1.026 | 0.967 | 1.008 | 2,082,888.410 |
2018-10-02 | 1.007 | 1.003 | 0.943 | 0.964 | 1,202,284.660 |
2018-10-03 | 0.964 | 1.052 | 0.976 | 1.028 | 2,180,958.840 |
2018-10-04 | 1.028 | 1.127 | 1.034 | 1.097 | 4,323,908.330 |
2018-10-05 | 1.097 | 1.095 | 1.025 | 1.045 | 1,654,608.230 |
2018-10-06 | 1.041 | 1.067 | 1.024 | 1.053 | 884,651.010 |
2018-10-07 | 1.054 | 1.123 | 1.053 | 1.089 | 1,782,980.130 |
2018-10-08 | 1.089 | 1.113 | 1.070 | 1.080 | 1,024,672.700 |
2018-10-09 | 1.080 | 1.139 | 1.051 | 1.118 | 2,595,242.710 |
2018-10-10 | 1.118 | 1.058 | 0.880 | 0.917 | 3,914,306.350 |
2018-10-11 | 0.917 | 0.966 | 0.908 | 0.938 | 1,201,129.290 |
2018-10-12 | 0.938 | 0.976 | 0.933 | 0.966 | 1,211,539.950 |
2018-10-13 | 0.970 | 0.980 | 0.950 | 0.957 | 1,284,679.940 |
2018-10-14 | 0.957 | 1.039 | 0.924 | 0.994 | 2,594,654.490 |
2018-10-15 | 0.994 | 1.021 | 0.974 | 0.995 | 1,822,148.820 |
2018-10-16 | 0.995 | 1.074 | 0.989 | 1.055 | 2,776,638.070 |
2018-10-17 | 1.056 | 1.047 | 0.967 | 0.998 | 2,408,482.470 |
2018-10-18 | 0.995 | 1.014 | 0.983 | 1.000 | 1,082,520.720 |
2018-10-19 | 1.000 | 1.019 | 0.992 | 1.011 | 1,141,453.270 |
2018-10-20 | 1.011 | 1.025 | 0.986 | 0.990 | 927,539.960 |
2018-10-21 | 0.990 | 1.011 | 0.961 | 0.997 | 1,271,378.040 |
2018-10-22 | 0.997 | 1.006 | 0.964 | 0.977 | 1,405,393.260 |
2018-10-23 | 0.977 | 1.046 | 0.973 | 1.017 | 2,535,215.950 |
2018-10-24 | 1.017 | 1.092 | 0.992 | 1.055 | 4,135,840.420 |
2018-10-25 | 1.055 | 1.123 | 1.049 | 1.055 | 3,682,946.790 |
2018-10-26 | 1.055 | 1.073 | 1.002 | 1.009 | 1,910,267.360 |
2018-10-27 | 1.009 | 1.081 | 1.005 | 1.070 | 1,796,076.830 |
2018-10-28 | 1.070 | 1.087 | 0.990 | 1.020 | 3,289,816.130 |
2018-10-29 | 1.020 | 1.123 | 1.016 | 1.079 | 4,380,140.240 |
2018-10-30 | 1.079 | 1.158 | 1.058 | 1.130 | 4,179,078.800 |
2018-10-31 | 1.130 | 1.144 | 1.089 | 1.096 | 1,818,628.350 |
2018-11-01 | 1.096 | 1.108 | 1.065 | 1.069 | 1,837,027.400 |
2018-11-02 | 1.069 | 1.085 | 1.043 | 1.075 | 1,149,816.010 |
2018-11-03 | 1.075 | 1.093 | 1.039 | 1.040 | 1,791,544.630 |
2018-11-04 | 1.043 | 1.039 | 0.986 | 1.008 | 1,941,506.700 |
2018-11-05 | 1.007 | 1.036 | 0.984 | 1.033 | 1,547,228.580 |
2018-11-06 | 1.033 | 1.061 | 1.021 | 1.047 | 1,460,079.980 |
2018-11-07 | 1.047 | 1.044 | 0.993 | 1.004 | 1,293,760.250 |
2018-11-08 | 1.004 | 1.000 | 0.946 | 0.966 | 1,941,692.380 |
2018-11-09 | 0.966 | 0.981 | 0.951 | 0.968 | 772,185.260 |
2018-11-10 | 0.968 | 0.972 | 0.923 | 0.931 | 1,173,052.750 |
2018-11-11 | 0.929 | 0.955 | 0.915 | 0.933 | 1,488,787.040 |
2018-11-12 | 0.933 | 0.928 | 0.869 | 0.873 | 1,985,510.960 |
2018-11-13 | 0.874 | 0.794 | 0.664 | 0.754 | 3,503,065.150 |
2018-11-14 | 0.754 | 0.756 | 0.655 | 0.726 | 3,490,199.800 |
2018-11-15 | 0.725 | 0.729 | 0.672 | 0.678 | 1,925,872.840 |
2018-11-16 | 0.678 | 0.683 | 0.656 | 0.676 | 1,200,942.210 |
2018-11-17 | 0.675 | 0.695 | 0.664 | 0.686 | 1,191,169.220 |
2018-11-18 | 0.686 | 0.588 | 0.496 | 0.529 | 2,760,962.760 |
2018-11-19 | 0.529 | 0.494 | 0.431 | 0.458 | 2,381,841.240 |
2018-11-20 | 0.458 | 0.503 | 0.466 | 0.493 | 1,648,449.440 |
2018-11-21 | 0.494 | 0.470 | 0.435 | 0.436 | 1,037,874.400 |
2018-11-22 | 0.436 | 0.455 | 0.434 | 0.450 | 950,413.320 |
2018-11-23 | 0.450 | 0.405 | 0.378 | 0.384 | 694,642.250 |
2018-11-24 | 0.384 | 0.408 | 0.361 | 0.394 | 1,670,516.710 |
2018-11-25 | 0.394 | 0.386 | 0.354 | 0.368 | 1,389,790.610 |
2018-11-26 | 0.368 | 0.380 | 0.361 | 0.376 | 1,091,871.880 |
2018-11-27 | 0.377 | 0.481 | 0.418 | 0.438 | 2,468,153.790 |
2018-11-28 | 0.438 | 0.466 | 0.429 | 0.446 | 2,041,839.280 |
2018-11-29 | 0.446 | 0.419 | 0.383 | 0.394 | 1,339,766.540 |
2018-11-30 | 0.394 | 0.451 | 0.407 | 0.436 | 1,244,367.510 |
2018-12-01 | 0.435 | 0.453 | 0.424 | 0.436 | 1,267,471.320 |
2018-12-02 | 0.436 | 0.409 | 0.378 | 0.393 | 1,134,643.630 |
2018-12-03 | 0.393 | 0.429 | 0.389 | 0.409 | 1,535,866.750 |
2018-12-04 | 0.409 | 0.404 | 0.379 | 0.381 | 1,178,611.910 |
2018-12-05 | 0.381 | 0.364 | 0.333 | 0.335 | 1,145,636.450 |
2018-12-06 | 0.335 | 0.354 | 0.316 | 0.338 | 1,429,084.650 |
2018-12-07 | 0.338 | 0.352 | 0.331 | 0.339 | 770,823.420 |
2018-12-08 | 0.339 | 0.357 | 0.342 | 0.344 | 641,530.460 |
2018-12-09 | 0.344 | 0.341 | 0.322 | 0.325 | 577,199.680 |
2018-12-10 | 0.325 | 0.333 | 0.313 | 0.321 | 715,956.850 |
2018-12-11 | 0.321 | 0.338 | 0.326 | 0.330 | 479,874.920 |
2018-12-12 | 0.330 | 0.317 | 0.305 | 0.307 | 401,404.020 |
2018-12-13 | 0.307 | 0.305 | 0.287 | 0.290 | 559,315.660 |
2018-12-14 | 0.290 | 0.293 | 0.279 | 0.287 | 460,711.840 |
2018-12-15 | 0.287 | 0.298 | 0.288 | 0.290 | 326,685.340 |
2018-12-16 | 0.290 | 0.339 | 0.314 | 0.324 | 1,147,292.310 |
2018-12-17 | 0.324 | 0.348 | 0.335 | 0.346 | 936,085.920 |
2018-12-18 | 0.346 | 0.359 | 0.340 | 0.346 | 1,359,539.720 |
2018-12-19 | 0.346 | 0.405 | 0.372 | 0.399 | 1,668,449.790 |
2018-12-20 | 0.399 | 0.409 | 0.352 | 0.378 | 2,463,991.760 |
2018-12-21 | 0.378 | 0.424 | 0.387 | 0.412 | 1,523,785.250 |
2018-12-22 | 0.412 | 0.416 | 0.398 | 0.408 | 1,248,152.780 |
2018-12-23 | 0.408 | 0.444 | 0.403 | 0.409 | 1,811,514.440 |
2018-12-24 | 0.409 | 0.386 | 0.356 | 0.364 | 1,379,841.820 |
2018-12-25 | 0.364 | 0.379 | 0.362 | 0.374 | 784,731.290 |
2018-12-26 | 0.374 | 0.358 | 0.329 | 0.333 | 1,132,862.570 |
2018-12-27 | 0.333 | 0.374 | 0.348 | 0.371 | 1,030,478.600 |
2018-12-28 | 0.371 | 0.359 | 0.342 | 0.347 | 747,960.970 |
2018-12-29 | 0.347 | 0.367 | 0.352 | 0.359 | 736,799.290 |
2018-12-30 | 0.359 | 0.347 | 0.334 | 0.338 | 453,676.220 |
2018-12-31 | 0.338 | 0.355 | 0.345 | 0.352 | 505,419.710 |
2019-01-01 | 0.352 | 0.366 | 0.355 | 0.361 | 704,641.260 |
2019-01-02 | 0.361 | 0.355 | 0.345 | 0.352 | 593,474.450 |
2019-01-03 | 0.352 | 0.359 | 0.352 | 0.356 | 684,664.720 |
2019-01-04 | 0.356 | 0.375 | 0.353 | 0.364 | 1,273,006.920 |
2019-01-05 | 0.364 | 0.396 | 0.383 | 0.385 | 977,189.040 |
2019-01-06 | 0.385 | 0.385 | 0.368 | 0.369 | 626,194.680 |
2019-01-07 | 0.369 | 0.373 | 0.358 | 0.365 | 987,774.550 |
2019-01-08 | 0.365 | 0.379 | 0.363 | 0.371 | 737,429.510 |
2019-01-09 | 0.371 | 0.340 | 0.305 | 0.311 | 1,190,808.330 |
2019-01-10 | 0.311 | 0.321 | 0.307 | 0.314 | 721,240.160 |
2019-01-11 | 0.314 | 0.317 | 0.306 | 0.312 | 570,101.490 |
2019-01-12 | 0.312 | 0.307 | 0.285 | 0.288 | 711,996.960 |
2019-01-13 | 0.288 | 0.311 | 0.298 | 0.309 | 693,470.300 |
2019-01-14 | 0.309 | 0.304 | 0.286 | 0.294 | 760,875.100 |
2019-01-15 | 0.294 | 0.325 | 0.295 | 0.316 | 1,848,937.060 |
2019-01-16 | 0.316 | 0.359 | 0.319 | 0.336 | 3,325,036.290 |
2019-01-17 | 0.336 | 0.346 | 0.322 | 0.329 | 1,629,968.090 |
2019-01-18 | 0.329 | 0.356 | 0.335 | 0.347 | 1,167,731.470 |
2019-01-19 | 0.347 | 0.334 | 0.306 | 0.311 | 1,266,620.310 |
2019-01-20 | 0.311 | 0.324 | 0.307 | 0.324 | 1,059,205.220 |
2019-01-21 | 0.324 | 0.336 | 0.318 | 0.334 | 1,940,144.510 |
2019-01-22 | 0.334 | 0.332 | 0.312 | 0.317 | 1,305,231.580 |
2019-01-23 | 0.317 | 0.327 | 0.318 | 0.326 | 652,735.640 |
2019-01-24 | 0.326 | 0.333 | 0.317 | 0.320 | 733,119.100 |
2019-01-25 | 0.320 | 0.341 | 0.318 | 0.339 | 986,265.420 |
2019-01-26 | 0.339 | 0.336 | 0.307 | 0.313 | 1,147,693.800 |
2019-01-27 | 0.313 | 0.304 | 0.283 | 0.292 | 1,054,954.340 |
2019-01-28 | 0.292 | 0.292 | 0.277 | 0.284 | 775,367.690 |
2019-01-29 | 0.284 | 0.292 | 0.283 | 0.287 | 562,544.050 |
2019-01-30 | 0.287 | 0.288 | 0.269 | 0.274 | 593,571.440 |
2019-01-31 | 0.274 | 0.280 | 0.266 | 0.274 | 512,728.320 |
2019-02-01 | 0.274 | 0.280 | 0.274 | 0.277 | 277,777.200 |
2019-02-02 | 0.277 | 0.279 | 0.270 | 0.271 | 323,190.530 |
2019-02-03 | 0.271 | 0.277 | 0.268 | 0.269 | 404,525.860 |
2019-02-04 | 0.269 | 0.272 | 0.259 | 0.261 | 613,245.530 |
2019-02-05 | 0.261 | 0.287 | 0.249 | 0.281 | 1,932,220.800 |
2019-02-06 | 0.281 | 0.283 | 0.268 | 0.271 | 867,211.130 |
2019-02-07 | 0.271 | 0.298 | 0.288 | 0.293 | 583,588.120 |
2019-02-08 | 0.293 | 0.293 | 0.283 | 0.289 | 539,087.620 |
2019-02-09 | 0.289 | 0.295 | 0.287 | 0.293 | 480,387.990 |
